Events screen · refreshed after the Nov 12, 2026 close
Most positive news tone: Consumer Staples
Stocks with the most favourable news coverage over the past week. Share of articles in the last seven days rated positive for that company by the news provider's model.
| # | Company | Price | Today | Articles 7d | Positive | Negative |
|---|---|---|---|---|---|---|
| 1 | LWLamb Weston HoldingsConsumer Staples | $55.23 | −2.88% | 11 | 11 | 0 |
| 2 | HRLHormel FoodsConsumer Staples | $21.83 | −0.55% | 3 | 3 | 0 |
| 3 | SJMThe J.M. SmuckerConsumer Staples | $131.71 | −1.02% | 18 | 15 | 0 |
| 4 | HSYThe HersheyConsumer Staples | $173.29 | −1.78% | 4 | 3 | 0 |
| 5 | KDPKeurig Dr PepperConsumer Staples | $35.42 | −7.40% | 4 | 3 | 1 |
| 6 | ELFe.l.f. BeautyConsumer Staples | $113.53 | −4.16% | 6 | 4 | 0 |
| 7 | AVOMission ProduceConsumer Staples | $11.54 | −2.04% | 3 | 2 | 0 |
| 8 | KOCoca-ColaConsumer Staples | $97.44 | −0.13% | 26 | 17 | 3 |
| 9 | PGProcter & GambleConsumer Staples | $168.03 | +0.21% | 16 | 10 | 0 |
| 10 | MNSTMonster BeverageConsumer Staples | $45.57 | +0.37% | 7 | 4 | 1 |
| 11 | MOAltria GroupConsumer Staples | $77.92 | +0.68% | 7 | 4 | 0 |
| 12 | PEPPepsiCoConsumer Staples | $142.26 | −1.17% | 16 | 9 | 2 |
| 13 | CLColgate-PalmoliveConsumer Staples | $97.90 | −0.10% | 9 | 5 | 1 |
| 14 | SAMBoston BeerConsumer Staples | $219.62 | +0.21% | 4 | 2 | 1 |
| 15 | TAP.AMolson Coors BeverageConsumer Staples | $43.00 | 0.00% | 3 | 1 | 2 |
| 16 | TAPMolson Coors BeverageConsumer Staples | $39.56 | −0.33% | 3 | 1 | 2 |
| 17 | GISGeneral MillsConsumer Staples | $33.52 | −2.02% | 4 | 1 | 2 |
| 18 | CELHCelsius HoldingsConsumer Staples | $31.89 | −3.48% | 7 | 1 | 2 |
| 19 | INGRIngredion IncorporatedConsumer Staples | $92.72 | −0.12% | 5 | 0 | 5 |
| 20 | POSTPOST HOLDINGSConsumer Staples | $79.62 | −1.50% | 5 | 0 | 4 |
| 21 | TSNTyson FoodsConsumer Staples | $59.26 | −1.02% | 4 | 0 | 4 |
| 22 | FLOFlowers FoodsConsumer Staples | $6.01 | −3.84% | 4 | 0 | 4 |
| 23 | EPCEdgewell Personal CareConsumer Staples | $28.74 | −1.41% | 3 | 0 | 1 |
| 24 | BRBRBellRing BrandsConsumer Staples | $10.24 | +2.30% | 3 | 0 | 2 |
| 25 | CTVACortevaConsumer Staples | $9.19 | −24.30% | 3 | 0 | 1 |
| 26 | DOLEDoleConsumer Staples | $14.19 | −0.84% | 3 | 0 | 1 |
Method & sources
Computed after each close from Massive / Polygon prices (split-adjusted), SEC filings, FINRA short-interest settlements and FMP earnings dates. Rows are rebuilt every session; a stock appears only when every criterion is met with current data. Full methodology
Related screens
Informational screen, not a recommendation.