Fundamentals screen · refreshed after the Sep 28, 2026 close
Largest US companies: Consumer Staples
US-listed companies ranked by market capitalisation. Market capitalisation is shares outstanding multiplied by the latest close.
| # | Company | Price | Today | YTD | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| 51 | COTYCOTYConsumer Staples | $2.68 | +1.13% | −13.0% | — | $2.36B |
| 52 | SAMBoston BeerConsumer Staples | $165.36 | +0.97% | −15.3% | — | $1.70B |
| 53 | SCLStepanConsumer Staples | $63.92 | −0.95% | +35.0% | — | $1.45B |
| 54 | JJSFJ&J Snack FoodsConsumer Staples | $77.75 | +0.31% | −14.0% | 29.5× | $1.45B |
| 55 | DMCDel MonteConsumer Staples | $30.66 | −0.16% | — | — | $1.45B |
| 56 | EPCEdgewell Personal CareConsumer Staples | $28.29 | +1.69% | +65.9% | — | $1.30B |
| 57 | SENEBSeneca FoodsConsumer Staples | $187.42 | −0.42% | +71.1% | 10.7× | $1.27B |
| 58 | UTZUtz BrandsConsumer Staples | $14.25 | +0.07% | +37.3% | — | $1.26B |
| 59 | SENEASeneca FoodsConsumer Staples | $182.53 | −0.07% | +65.0% | 10.4× | $1.24B |
| 60 | DOLEDoleConsumer Staples | $12.98 | 0.00% | −13.4% | — | $1.23B |
| 61 | TPBTurning Point BrandsConsumer Staples | $60.38 | −2.72% | −44.3% | 27.2× | $1.21B |
| 62 | FLOFlowers FoodsConsumer Staples | $5.65 | −1.57% | −48.1% | 21.7× | $1.20B |
| 63 | AVOMission ProduceConsumer Staples | $13.10 | −0.30% | +12.9% | 717.9× | $1.15B |
| 64 | BVBrightView HoldingsConsumer Staples | $10.26 | −1.44% | −19.0% | — | $950.1M |
| 65 | BRBRBellRing BrandsConsumer Staples | $7.74 | −2.15% | −71.0% | 5.3× | $900.0M |
| 66 | SMPLThe Simply Good FoodsConsumer Staples | $9.60 | 0.00% | −52.2% | — | $849.2M |
| 67 | WESTWestrock CoffeeConsumer Staples | $8.25 | +1.98% | +102.7% | — | $805.4M |
| 68 | JBSSJohn B. Sanfilippo & SONConsumer Staples | $67.57 | +0.49% | −4.3% | 12.8× | $790.1M |
| 69 | OFRMOnce Upon a Farm, PBCConsumer Staples | $16.44 | +1.11% | — | — | $690.3M |
| 70 | MAMAMama's CreationsConsumer Staples | $13.15 | −1.50% | −2.5% | 83.9× | $620.0M |
| 71 | VITLVital FarmsConsumer Staples | $9.67 | −2.81% | −69.7% | 2,661.2× | $415.1M |
| 72 | VFFVillage Farms InternationalConsumer Staples | $3.14 | −0.95% | −14.0% | 16.9× | $384.0M |
| 73 | LWAYLifeway FoodsConsumer Staples | $21.36 | −1.75% | −11.8% | 29.7× | $322.7M |
| 74 | ALCOAlicoConsumer Staples | $39.15 | +0.20% | +7.6% | — | $290.4M |
| 75 | UCFICN Healthy Food Tech GroupConsumer Staples | $5.51 | — | — | — | $287.8M |
| 76 | BGSB&G FoodsConsumer Staples | $3.06 | −1.29% | −28.8% | — | $248.7M |
| 77 | BNCCEA IndustriesConsumer Staples | $5.63 | −7.86% | −12.3% | — | $231.8M |
| 78 | LMNRLimoneira CoConsumer Staples | $12.05 | +2.29% | −4.6% | — | $218.5M |
| 79 | SUJASuja LifeConsumer Staples | $8.94 | +3.83% | — | — | $212.7M |
| 80 | BYNDBeyond MeatConsumer Staples | $8.52 | +2.04% | −65.4% | 0.6× | $146.5M |
| 81 | WALDWaldencastConsumer Staples | $1.06 | +2.91% | −43.6% | — | $136.0M |
| 82 | MEDMedifastConsumer Staples | $11.71 | −3.78% | +9.6% | — | $130.9M |
| 83 | BRCCBRCConsumer Staples | $9.05 | −1.84% | −18.5% | — | $128.9M |
| 84 | BUDABuda JuiceConsumer Staples | $7.96 | +11.33% | — | — | $100.0M |
| 85 | ZVIAZevia PBCConsumer Staples | $1.27 | −4.51% | −45.3% | — | $91.6M |
| 86 | ISPRIspire TechnologyConsumer Staples | $1.33 | −1.85% | −52.7% | — | $76.5M |
| 87 | BOFBranchOut FoodConsumer Staples | $3.96 | +6.74% | +24.5% | — | $64.4M |
| 88 | ZONEZone FrontierConsumer Staples | $0.1269 | −2.31% | −51.2% | — | $63.7M |
| 89 | SLSNSolesenceConsumer Staples | $0.8320 | +0.80% | −47.8% | — | $58.8M |
| 90 | BRIDBridgford FoodsConsumer Staples | $5.73 | −1.72% | −26.6% | — | $52.0M |
| 91 | RYMRYTHMConsumer Staples | $21.44 | −1.47% | +0.5% | — | $46.7M |
| 92 | HAINHain Celestial GroupConsumer Staples | $0.4899 | −1.53% | −54.2% | — | $44.6M |
| 93 | SOWGSow GoodConsumer Staples | $2.20 | −2.65% | −57.4% | — | $44.2M |
| 94 | AXILAXIL BrandsConsumer Staples | $6.21 | −0.96% | −10.4% | 15.7× | $42.4M |
| 95 | LSFLaird SuperfoodConsumer Staples | $3.41 | −1.16% | +53.6% | — | $38.2M |
| 96 | UGUnited-GuardianConsumer Staples | $7.10 | +0.29% | +15.3% | 13.2× | $32.6M |
| 97 | SRXHSRX GlobalConsumer Staples | $1.58 | −7.06% | −88.5% | — | $32.0M |
| 98 | BRLSBorealis FoodsConsumer Staples | $1.28 | −7.91% | −36.0% | — | $27.5M |
| 99 | LOCLLocal BountiConsumer Staples | $1.04 | −4.59% | −51.4% | — | $24.3M |
| 100 | JVACoffee Holding Co.Consumer Staples | $3.92 | −3.45% | +1.0% | 4.7× | $22.4M |
Method & sources
Computed after each close from Massive / Polygon prices (split-adjusted), SEC filings, FINRA short-interest settlements and FMP earnings dates. Rows are rebuilt every session; a stock appears only when every criterion is met with current data. Full methodology
Informational screen, not a recommendation.