ZoomInfo Technologies financials
$3.63+1.11%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY25 Dec 31 |
|---|---|
| Revenue | $1.25B |
| Gross profit | $1.05B |
| Gross margin | 84.0% |
| Operating income | $225.7M |
| Net income | $124.2M |
| Net margin | 9.9% |
| Diluted EPS | $0.38 |
| EBITDA | $314.5M |
| Operating cash flow | $465.4M |
| Free cash flow | $389.3M |
| Diluted shares | 324.0M |
Balance sheet
| Period end | Dec 31 |
|---|---|
| Cash & equivalents | $175.9M |
| Short-term investments | $4.0M |
| Total debt | $1.32B |
| Total assets | $6.44B |
| Total liabilities | $4.93B |
| Shareholders' equity | $1.51B |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology