NASDAQ · COHUTechnologyElectronic Instruments

Cohu dividends & splits

$65.97−0.15%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.06Ex-date Feb 24, 2020
FrequencyQuarterly
2020 total$0.06-75.0% vs 2019

Dividends per share by year

Payment history

Ex-datePaidAmountType
Feb 24, 2020Apr 9, 2020$0.06Regular
Nov 14, 2019Jan 2, 2020$0.06Regular
Aug 22, 2019Oct 18, 2019$0.06Regular
Jun 13, 2019Jul 26, 2019$0.06Regular
Feb 25, 2019Apr 12, 2019$0.06Regular
Nov 15, 2018Jan 2, 2019$0.06Regular
Aug 23, 2018Oct 19, 2018$0.06Regular
Jun 14, 2018Jul 27, 2018$0.06Regular
Feb 26, 2018Apr 13, 2018$0.06Regular
Nov 16, 2017Jan 2, 2018$0.06Regular
Aug 23, 2017Oct 20, 2017$0.06Regular
Jun 14, 2017Jul 28, 2017$0.06Regular
Feb 24, 2017Apr 14, 2017$0.06Regular
Nov 16, 2016Jan 2, 2017$0.06Regular
Aug 24, 2016Oct 21, 2016$0.06Regular
Jun 15, 2016Jul 29, 2016$0.06Regular
Feb 26, 2016Apr 15, 2016$0.06Regular
Nov 18, 2015Jan 4, 2016$0.06Regular
Aug 26, 2015Oct 23, 2015$0.06Regular
Jun 17, 2015Jul 31, 2015$0.06Regular
Feb 27, 2015Apr 17, 2015$0.06Regular
Nov 19, 2014Jan 2, 2015$0.06Regular
Aug 27, 2014Oct 24, 2014$0.06Regular
Jun 18, 2014Aug 1, 2014$0.06Regular
Feb 28, 2014Apr 18, 2014$0.06Regular
Nov 20, 2013Jan 3, 2014$0.06Regular
Aug 28, 2013Oct 25, 2013$0.06Regular
Jun 19, 2013Aug 2, 2013$0.06Regular
Mar 1, 2013Apr 19, 2013$0.06Regular
Nov 20, 2012Dec 28, 2012$0.06Regular
Aug 29, 2012Oct 26, 2012$0.06Regular
Jun 20, 2012Aug 3, 2012$0.06unknown
Mar 2, 2012Apr 20, 2012$0.06unknown
Nov 22, 2011Jan 3, 2012$0.06unknown
Aug 31, 2011Oct 28, 2011$0.06unknown
Jun 22, 2011Aug 5, 2011$0.06unknown
Mar 4, 2011Apr 22, 2011$0.06unknown
Nov 23, 2010Jan 3, 2011$0.06unknown
Sep 1, 2010Oct 29, 2010$0.06unknown
Jun 23, 2010Aug 6, 2010$0.06unknown
Mar 5, 2010Apr 23, 2010$0.06unknown
Nov 24, 2009Jan 4, 2010$0.06unknown
Sep 2, 2009Oct 30, 2009$0.06unknown
Jun 24, 2009Aug 7, 2009$0.06unknown
Mar 6, 2009Apr 24, 2009$0.06unknown
Nov 25, 2008Jan 2, 2009$0.06unknown
Sep 3, 2008Oct 31, 2008$0.06unknown
Jun 25, 2008Aug 8, 2008$0.06unknown
Mar 7, 2008Apr 25, 2008$0.06unknown
Nov 28, 2007Jan 4, 2008$0.06unknown
Sep 5, 2007Nov 2, 2007$0.06unknown
Jun 20, 2007Aug 3, 2007$0.06unknown
Mar 9, 2007Apr 27, 2007$0.06unknown
Nov 29, 2006Jan 5, 2007$0.06unknown
Sep 6, 2006Nov 3, 2006$0.06unknown
Jun 21, 2006Aug 4, 2006$0.06unknown
Mar 10, 2006Apr 28, 2006$0.06unknown
Nov 30, 2005Jan 6, 2006$0.06unknown
Sep 7, 2005Nov 4, 2005$0.06unknown
Jun 22, 2005Aug 5, 2005$0.05unknown
Mar 11, 2005Apr 29, 2005$0.05unknown
Dec 1, 2004Jan 7, 2005$0.05unknown
Sep 8, 2004Nov 5, 2004$0.05unknown
Jun 23, 2004Aug 6, 2004$0.05unknown
Mar 12, 2004Apr 30, 2004$0.05unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology