NASDAQ · BLKBTechnologyPackaged Software

Blackbaud dividends & splits

$41.43−2.20%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.12Ex-date Feb 27, 2020
FrequencyQuarterly
2020 total$0.12-75.0% vs 2019

Dividends per share by year

Payment history

Ex-datePaidAmountType
Feb 27, 2020Mar 13, 2020$0.12Regular
Nov 26, 2019Dec 13, 2019$0.12Regular
Aug 27, 2019Sep 13, 2019$0.12Regular
May 24, 2019Jun 14, 2019$0.12Regular
Feb 26, 2019Mar 15, 2019$0.12Regular
Nov 27, 2018Dec 14, 2018$0.12Regular
Aug 27, 2018Sep 14, 2018$0.12Regular
May 24, 2018Jun 15, 2018$0.12Regular
Feb 27, 2018Mar 15, 2018$0.12Regular
Nov 27, 2017Dec 15, 2017$0.12Regular
Aug 24, 2017Sep 15, 2017$0.12Regular
May 24, 2017Jun 15, 2017$0.12Regular
Feb 24, 2017Mar 15, 2017$0.12Regular
Nov 21, 2016Dec 15, 2016$0.12Regular
Aug 24, 2016Sep 15, 2016$0.12Regular
May 25, 2016Jun 15, 2016$0.12Regular
Feb 24, 2016Mar 15, 2016$0.12Regular
Nov 23, 2015Dec 15, 2015$0.12Regular
Aug 26, 2015Sep 15, 2015$0.12Regular
May 26, 2015Jun 15, 2015$0.12Regular
Feb 25, 2015Mar 13, 2015$0.12Regular
Nov 25, 2014Dec 15, 2014$0.12Regular
Aug 26, 2014Sep 15, 2014$0.12Regular
May 23, 2014Jun 13, 2014$0.12Regular
Feb 26, 2014Mar 14, 2014$0.12Regular
Nov 25, 2013Dec 13, 2013$0.12Regular
Aug 26, 2013Sep 13, 2013$0.12Regular
May 23, 2013Jun 14, 2013$0.12Regular
Feb 26, 2013Mar 15, 2013$0.12Regular
Nov 26, 2012Dec 14, 2012$0.12Regular
Aug 24, 2012Sep 14, 2012$0.12Regular
May 23, 2012Jun 15, 2012$0.12Regular
Mar 1, 2012Mar 15, 2012$0.12Regular
Nov 23, 2011Dec 15, 2011$0.12unknown
Aug 24, 2011Sep 15, 2011$0.12unknown
May 25, 2011Jun 15, 2011$0.12unknown
Feb 24, 2011Mar 15, 2011$0.12unknown
Nov 23, 2010Dec 15, 2010$0.11unknown
Aug 25, 2010Sep 15, 2010$0.11unknown
May 26, 2010Jun 15, 2010$0.11unknown
Feb 24, 2010Mar 15, 2010$0.11unknown
Nov 24, 2009Dec 15, 2009$0.1unknown
Aug 26, 2009Sep 15, 2009$0.1unknown
May 26, 2009Jun 15, 2009$0.1unknown
Feb 25, 2009Mar 13, 2009$0.1unknown
Nov 25, 2008Dec 15, 2008$0.1unknown
Aug 26, 2008Sep 15, 2008$0.1unknown
May 23, 2008Jun 16, 2008$0.1unknown
Feb 26, 2008Mar 14, 2008$0.1unknown
Nov 26, 2007Dec 14, 2007$0.085unknown
Aug 24, 2007Sep 14, 2007$0.085unknown
May 23, 2007Jun 15, 2007$0.085unknown
Feb 26, 2007Mar 15, 2007$0.085unknown
Nov 24, 2006Dec 15, 2006$0.07unknown
Aug 24, 2006Sep 15, 2006$0.07unknown
May 24, 2006Jun 15, 2006$0.07unknown
Feb 24, 2006Mar 15, 2006$0.07unknown
Nov 10, 2005Nov 30, 2005$0.05unknown
Aug 11, 2005Aug 30, 2005$0.05unknown
May 11, 2005May 29, 2005$0.05unknown
Feb 10, 2005Feb 28, 2005$0.05unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology