Bank First dividends & splits
$149.89−0.77%
Close Sep 29, 2026 · split-adjustedYield1.60%Annualised from the latest payment
Latest dividend$0.6Ex-date Sep 23, 2026
FrequencyQuarterly
2025 total$5.30+241.9% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 23, 2026 | Oct 7, 2026 | $0.6 | Regular |
| Jun 24, 2026 | Jul 8, 2026 | $0.55 | Regular |
| Mar 25, 2026 | Apr 8, 2026 | $0.5 | Regular |
| Dec 24, 2025 | Jan 7, 2026 | $0.45 | Regular |
| Sep 24, 2025 | Oct 8, 2025 | $0.45 | Regular |
| Jun 25, 2025 | Jul 9, 2025 | $0.45 | Regular |
| May 9, 2025 | May 16, 2025 | $3.5 | special |
| Mar 26, 2025 | Apr 9, 2025 | $0.45 | Regular |
| Dec 23, 2024 | Jan 6, 2025 | $0.45 | Regular |
| Sep 25, 2024 | Oct 9, 2024 | $0.4 | Regular |
| Jun 26, 2024 | Jul 10, 2024 | $0.35 | Regular |
| Mar 26, 2024 | Apr 10, 2024 | $0.35 | Regular |
| Dec 26, 2023 | Jan 10, 2024 | $0.3 | Regular |
| Sep 19, 2023 | Oct 4, 2023 | $0.3 | Regular |
| Jun 20, 2023 | Jul 5, 2023 | $0.3 | Regular |
| Mar 21, 2023 | Apr 5, 2023 | $0.25 | Regular |
| Dec 20, 2022 | Jan 4, 2023 | $0.25 | Regular |
| Sep 20, 2022 | Oct 5, 2022 | $0.25 | Regular |
| Jun 21, 2022 | Jul 6, 2022 | $0.22 | Regular |
| Mar 22, 2022 | Apr 6, 2022 | $0.22 | Regular |
| Dec 21, 2021 | Jan 5, 2022 | $0.22 | Regular |
| Sep 21, 2021 | Oct 6, 2021 | $0.21 | Regular |
| Sep 21, 2021 | Oct 6, 2021 | $0.29 | special |
| Jun 22, 2021 | Jul 7, 2021 | $0.21 | Regular |
| Mar 23, 2021 | Apr 7, 2021 | $0.21 | Regular |
| Dec 22, 2020 | Jan 6, 2021 | $0.21 | Regular |
| Sep 22, 2020 | Oct 7, 2020 | $0.2 | Regular |
| Jun 22, 2020 | Jul 8, 2020 | $0.2 | Regular |
| Mar 20, 2020 | Apr 7, 2020 | $0.2 | Regular |
| Dec 20, 2019 | Jan 7, 2020 | $0.2 | Regular |
| Sep 23, 2019 | Oct 8, 2019 | $0.2 | Regular |
| Jun 21, 2019 | Jul 8, 2019 | $0.2 | Regular |
| Mar 22, 2019 | Apr 8, 2019 | $0.2 | Regular |
| Dec 20, 2018 | Jan 7, 2019 | $0.2 | Regular |
| Dec 11, 2008 | Dec 29, 2008 | $0.0275 | unknown |
| Dec 11, 2008 | Dec 29, 2008 | $0.49 | special |
| Nov 12, 2008 | Dec 1, 2008 | $0.0275 | unknown |
| Oct 10, 2008 | Nov 3, 2008 | $0.0275 | unknown |
| Oct 10, 2008 | Nov 3, 2008 | $0.0086 | special |
| Sep 11, 2008 | Oct 1, 2008 | $0.0275 | unknown |
| Aug 13, 2008 | Sep 2, 2008 | $0.0275 | unknown |
| Jul 11, 2008 | Aug 1, 2008 | $0.0275 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology