NYSE · BAConsumer DiscretionaryAutomotive & Transportation Equipment

Boeing dividends & splits

$187.68+1.78%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$2.055Ex-date Feb 13, 2020
FrequencyQuarterly
2020 total$2.06-75.0% vs 2019

Dividends per share by year

Payment history

Ex-datePaidAmountType
Feb 13, 2020Mar 6, 2020$2.055Regular
Nov 7, 2019Dec 6, 2019$2.055Regular
Aug 8, 2019Sep 6, 2019$2.055Regular
May 9, 2019Jun 7, 2019$2.055Regular
Feb 7, 2019Mar 1, 2019$2.055Regular
Nov 8, 2018Dec 7, 2018$1.71Regular
Aug 9, 2018Sep 7, 2018$1.71Regular
May 10, 2018Jun 1, 2018$1.71Regular
Feb 8, 2018Mar 2, 2018$1.71Regular
Nov 9, 2017Dec 1, 2017$1.42Regular
Aug 9, 2017Sep 1, 2017$1.42Regular
May 10, 2017Jun 2, 2017$1.42Regular
Feb 8, 2017Mar 3, 2017$1.42Regular
Nov 8, 2016Dec 2, 2016$1.09Regular
Aug 10, 2016Sep 2, 2016$1.09Regular
May 11, 2016Jun 3, 2016$1.09Regular
Feb 10, 2016Mar 4, 2016$1.09Regular
Nov 4, 2015Dec 4, 2015$0.91Regular
Aug 5, 2015Sep 4, 2015$0.91Regular
May 6, 2015Jun 5, 2015$0.91Regular
Feb 11, 2015Mar 6, 2015$0.91Regular
Nov 5, 2014Dec 5, 2014$0.73Regular
Aug 6, 2014Sep 5, 2014$0.73Regular
May 7, 2014Jun 6, 2014$0.73Regular
Feb 12, 2014Mar 7, 2014$0.73Regular
Nov 6, 2013Dec 6, 2013$0.485Regular
Aug 7, 2013Sep 6, 2013$0.485Regular
May 8, 2013Jun 7, 2013$0.485Regular
Feb 13, 2013Mar 8, 2013$0.485Regular
Nov 7, 2012Dec 7, 2012$0.44Regular
Aug 15, 2012Sep 7, 2012$0.44Regular
May 9, 2012Jun 1, 2012$0.44Regular
Feb 8, 2012Mar 2, 2012$0.44Regular
Nov 8, 2011Dec 2, 2011$0.42Regular
Aug 10, 2011Sep 2, 2011$0.42Regular
May 11, 2011Jun 3, 2011$0.42Regular
Feb 9, 2011Mar 4, 2011$0.42Regular
Nov 3, 2010Dec 3, 2010$0.42Regular
Aug 4, 2010Sep 3, 2010$0.42Regular
May 5, 2010Jun 4, 2010$0.42Regular
Feb 3, 2010Mar 5, 2010$0.42Regular
Nov 4, 2009Dec 4, 2009$0.42Regular
Aug 5, 2009Sep 4, 2009$0.42Regular
May 6, 2009Jun 5, 2009$0.42Regular
Feb 4, 2009Mar 6, 2009$0.42Regular
Nov 5, 2008Dec 5, 2008$0.4Regular
Aug 6, 2008Sep 5, 2008$0.4Regular
May 7, 2008Jun 6, 2008$0.4Regular
Feb 6, 2008Mar 7, 2008$0.4Regular
Nov 7, 2007Dec 7, 2007$0.35Regular
Aug 8, 2007Sep 7, 2007$0.35Regular
May 9, 2007Jun 1, 2007$0.35Regular
Feb 7, 2007Mar 2, 2007$0.35Regular
Nov 8, 2006Dec 1, 2006$0.3Regular
Aug 9, 2006Sep 1, 2006$0.3Regular
May 10, 2006Jun 2, 2006$0.3Regular
Feb 8, 2006Mar 3, 2006$0.3Regular
Nov 8, 2005Dec 2, 2005$0.25Regular
Aug 10, 2005Sep 2, 2005$0.25Regular
May 11, 2005Jun 3, 2005$0.25Regular
Feb 9, 2005Mar 4, 2005$0.25Regular
Nov 9, 2004Dec 3, 2004$0.2Regular
Aug 11, 2004Sep 3, 2004$0.2Regular
May 19, 2004Jun 11, 2004$0.2Regular
Feb 11, 2004Mar 5, 2004$0.17Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology