NASDAQ · WYHG
Wing Yip Food Holdings Group Limited financials
$3.81−1.80%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q4 '25 Dec 31 | Q4 '24 Dec 31 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Gross margin | — | — |
| Operating income | — | — |
| Net income | — | — |
| Net margin | — | — |
| Diluted EPS | — | — |
| EBITDA | $0.00 | $0.00 |
| Operating cash flow | — | — |
| Free cash flow | — | — |
| Diluted shares | 12.6M | 12.0M |
Balance sheet
| Period end | Dec 31 | Dec 31 |
|---|---|---|
| Cash & equivalents | $85.3M | $87.9M |
| Short-term investments | $0.00 | $0.00 |
| Total debt | $29.2M | $24.5M |
| Total assets | $215.3M | $193.5M |
| Total liabilities | $43.4M | $37.7M |
| Shareholders' equity | $171.9M | $155.7M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology