NYSE Arca · UYM

ProShares Ultra Materials dividends & splits

$27.69−1.51%
Close Sep 28, 2026 · split-adjusted
Yield1.26%Annualised from the latest payment
Latest dividend$0.0871Ex-date Sep 23, 2026
FrequencyQuarterly
2025 total$0.36+62.5% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 23, 2026Sep 29, 2026$0.0871Regular
Jun 24, 2026Jun 30, 2026$0.0631Regular
Mar 25, 2026Mar 31, 2026$0.0697Regular
Dec 24, 2025Dec 31, 2025$0.1116Regular
Sep 24, 2025Sep 30, 2025$0.0996Regular
Jun 25, 2025Jul 1, 2025$0.0904Regular
Mar 26, 2025Apr 1, 2025$0.0596Regular
Dec 23, 2024Dec 31, 2024$0.0834Regular
Sep 25, 2024Oct 2, 2024$0.0484Regular
Jun 26, 2024Jul 3, 2024$0.0601Regular
Mar 20, 2024Mar 27, 2024$0.0304Regular
Dec 20, 2023Dec 28, 2023$0.0701Regular
Dec 22, 2022Dec 30, 2022$0.0733Regular
Sep 21, 2022Sep 28, 2022$0.0104Regular
Jun 22, 2022Jun 29, 2022$0.0682Regular
Mar 23, 2022Mar 30, 2022$0.1399Regular
Dec 23, 2021Dec 31, 2021$0.2302Regular
Sep 22, 2021Sep 29, 2021$0.1238Regular
Jun 22, 2021Jun 29, 2021$0.1467Regular
Mar 23, 2021Mar 30, 2021$0.0756Regular
Dec 23, 2020Dec 31, 2020$0.1272Regular
Sep 23, 2020Sep 30, 2020$0.0684Regular
Jun 24, 2020Jul 1, 2020$0.0891Regular
Mar 25, 2020Apr 1, 2020$0.1227Regular
Dec 24, 2019Jan 2, 2020$0.2025Regular
Sep 25, 2019Oct 2, 2019$0.1808Regular
Jun 25, 2019Jul 2, 2019$0.249Regular
Mar 20, 2019Mar 27, 2019$0.1469Regular
Dec 26, 2018Jan 3, 2019$0.1903Regular
Sep 26, 2018Oct 3, 2018$0.0802Regular
Jun 20, 2018Jun 27, 2018$0.0973Regular
Mar 21, 2018Mar 28, 2018$0.0747Regular
Dec 26, 2017Jan 4, 2018$0.1136Regular
Sep 27, 2017Oct 5, 2017$0.0798Regular
Jun 21, 2017Jun 29, 2017$0.0678Regular
Mar 22, 2017Mar 30, 2017$0.0231Regular
Dec 21, 2016Dec 30, 2016$0.0901Regular
Sep 21, 2016Sep 29, 2016$0.0697Regular
Jun 22, 2016Jun 30, 2016$0.0646Regular
Mar 23, 2016Apr 1, 2016$0.0471Regular
Dec 22, 2015Dec 31, 2015$0.1015Regular
Mar 25, 2015Apr 2, 2015$0.0496Regular
Dec 22, 2014Dec 31, 2014$0.0868Regular
Sep 24, 2014Oct 2, 2014$0.0213Regular
Jun 25, 2014Jul 3, 2014$0.0685Regular
Mar 26, 2014Apr 1, 2014$0.0351Regular
Dec 24, 2013Dec 31, 2013$0.0367Regular
Dec 18, 2013Dec 24, 2013$0.9963unknown
Dec 18, 2013Dec 24, 2013$0.7975unknown
Sep 25, 2013Oct 1, 2013$0.0097Regular
Jun 26, 2013Jul 2, 2013$0.1525Regular
Mar 20, 2013Mar 26, 2013$0.0447Regular
Dec 26, 2012Jan 3, 2013$0.1127Regular
Jun 20, 2012Jun 26, 2012$0.0324Regular
Mar 21, 2012Mar 27, 2012$0.0509unknown
Sep 21, 2010Sep 28, 2010$0.009unknown
Jun 22, 2010Jun 29, 2010$0.0249unknown
Mar 24, 2010Mar 30, 2010$0.0098unknown
Dec 23, 2009Dec 30, 2009$0.0563unknown
Sep 24, 2009Sep 30, 2009$0.0408unknown
Jun 24, 2009Jun 30, 2009$0.0421unknown
Mar 24, 2009Mar 30, 2009$0.0419unknown
Dec 23, 2008Dec 30, 2008$0.0701unknown
Sep 24, 2008Sep 30, 2008$0.1903unknown
Jun 24, 2008Jun 30, 2008$0.0795unknown
Mar 25, 2008Mar 31, 2008$0.0776unknown
Mar 25, 2008Mar 31, 2008$6unknown
Dec 20, 2007Dec 28, 2007$5.6696unknown
Dec 20, 2007Dec 28, 2007$0.3152unknown
Sep 25, 2007Sep 28, 2007$0.2089unknown
Jun 26, 2007Jul 2, 2007$0.5258Regular

Stock splits

May 27, 2022 · 4-for-1

All prices on Gainbot are adjusted for these splits.

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology