NASDAQ · UEVM

VictoryShares Emerging Markets Value Momentum ETF dividends & splits

$58.51−0.64%
Close Sep 28, 2026 · split-adjusted
Yield5.79%Annualised from the latest payment
Latest dividend$0.2821Ex-date Sep 9, 2026
FrequencyMonthly
2025 total$2.23-16.3% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 9, 2026Sep 10, 2026$0.2821Regular
Aug 7, 2026Aug 10, 2026$0.1082Regular
Jul 9, 2026Jul 10, 2026$0.4573Regular
Jun 9, 2026Jun 10, 2026$0.065Regular
Dec 11, 2025Dec 12, 2025$0.6572Regular
Nov 7, 2025Nov 10, 2025$0.0895Regular
Oct 9, 2025Oct 10, 2025$0.1197Regular
Sep 8, 2025Sep 9, 2025$0.0979Regular
Aug 6, 2025Aug 7, 2025$0.1077Regular
Jul 10, 2025Jul 11, 2025$0.5372Regular
Jun 9, 2025Jun 10, 2025$0.2343Regular
May 8, 2025May 9, 2025$0.2241Regular
Apr 10, 2025Apr 11, 2025$0.0735Regular
Mar 10, 2025Mar 11, 2025$0.0201Regular
Feb 7, 2025Feb 10, 2025$0.0105Regular
Jan 8, 2025Jan 9, 2025$0.0571Regular
Dec 12, 2024Dec 13, 2024$0.1011Regular
Nov 7, 2024Nov 8, 2024$0.0583Regular
Oct 8, 2024Oct 9, 2024$0.0963Regular
Sep 11, 2024Sep 12, 2024$0.1366Regular
Aug 8, 2024Aug 9, 2024$1.4613Regular
Jul 10, 2024Jul 11, 2024$0.5351Regular
Jun 12, 2024Jun 13, 2024$0.2734Regular
Dec 18, 2023Dec 20, 2023$0.1775Regular
Nov 8, 2023Nov 10, 2023$0.0499Regular
Oct 11, 2023Oct 13, 2023$0.0877Regular
Sep 6, 2023Sep 8, 2023$0.0743Regular
Aug 8, 2023Aug 10, 2023$0.6751Regular
Jul 10, 2023Jul 12, 2023$0.4249Regular
Jun 9, 2023Jun 13, 2023$0.1052Regular
May 10, 2023May 12, 2023$0.3362Regular
Apr 11, 2023Apr 13, 2023$0.1299Regular
Mar 10, 2023Mar 14, 2023$0.0125Regular
Jan 12, 2023Jan 17, 2023$0.0261Regular
Dec 16, 2022Dec 20, 2022$0.0729Regular
Nov 8, 2022Nov 10, 2022$0.0179Regular
Oct 11, 2022Oct 13, 2022$0.1024Regular
Sep 9, 2022Sep 13, 2022$0.1543Regular
Aug 9, 2022Aug 11, 2022$0.3632Regular
Jul 11, 2022Jul 13, 2022$0.4407Regular
Jun 10, 2022Jun 14, 2022$0.0823Regular
May 10, 2022May 12, 2022$0.0942Regular
Apr 11, 2022Apr 13, 2022$0.0542Regular
Dec 16, 2021Dec 20, 2021$0.5043Regular
Nov 8, 2021Nov 10, 2021$0.0285Regular
Oct 8, 2021Oct 13, 2021$0.1869Regular
Sep 9, 2021Sep 13, 2021$0.1088Regular
Aug 9, 2021Aug 11, 2021$0.5962Regular
Jul 9, 2021Jul 13, 2021$0.3935Regular
Jun 10, 2021Jun 14, 2021$0.1478Regular
May 10, 2021May 12, 2021$0.136Regular
Apr 9, 2021Apr 13, 2021$0.0657Regular
Jan 12, 2021Jan 14, 2021$0.0039Regular
Dec 16, 2020Dec 18, 2020$0.2072Regular
Nov 12, 2020Nov 16, 2020$0.0068Regular
Oct 7, 2020Oct 9, 2020$0.0556Regular
Sep 9, 2020Sep 11, 2020$0.0435Regular
Aug 12, 2020Aug 14, 2020$0.4046Regular
Jul 8, 2020Jul 10, 2020$0.2163Regular
Jun 10, 2020Jun 12, 2020$0.0601Regular
Dec 30, 2019Jan 3, 2020$0.2392unknown
Dec 2, 2019Dec 6, 2019$0.8977Regular
Jun 3, 2019Jun 7, 2019$0.1146Regular
Dec 17, 2018Dec 21, 2018$0.2668unknown
Dec 3, 2018Dec 7, 2018$0.5454Regular
Jun 1, 2018Jun 7, 2018$0.1645Regular
Dec 22, 2017Dec 29, 2017$0.1393unknown
Dec 18, 2017Dec 22, 2017$0.132unknown
Dec 1, 2017Dec 7, 2017$0.0026unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology