NYSE · TWIMaterialsMaterials Manufacturing

Titan International, Inc.(Delaware) dividends & splits

$6.93−1.00%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.005Ex-date Mar 30, 2020
FrequencyQuarterly
2020 total$0.01-75.0% vs 2019

Dividends per share by year

Payment history

Ex-datePaidAmountType
Mar 30, 2020Apr 15, 2020$0.005Regular
Dec 30, 2019Jan 15, 2020$0.005Regular
Sep 27, 2019Oct 15, 2019$0.005Regular
Jun 27, 2019Jul 15, 2019$0.005Regular
Mar 28, 2019Apr 15, 2019$0.005Regular
Dec 28, 2018Jan 15, 2019$0.005Regular
Sep 27, 2018Oct 15, 2018$0.005Regular
Jun 28, 2018Jul 16, 2018$0.005Regular
Mar 28, 2018Apr 16, 2018$0.005Regular
Dec 28, 2017Jan 16, 2018$0.005Regular
Sep 28, 2017Oct 13, 2017$0.005Regular
Jun 28, 2017Jul 14, 2017$0.005Regular
Mar 29, 2017Apr 14, 2017$0.005Regular
Dec 28, 2016Jan 13, 2017$0.005Regular
Sep 28, 2016Oct 14, 2016$0.005Regular
Jun 28, 2016Jul 15, 2016$0.005Regular
Mar 29, 2016Apr 15, 2016$0.005Regular
Dec 29, 2015Jan 15, 2016$0.005Regular
Sep 28, 2015Oct 15, 2015$0.005Regular
Jun 26, 2015Jul 15, 2015$0.005Regular
Mar 27, 2015Apr 15, 2015$0.005Regular
Dec 29, 2014Jan 15, 2015$0.005Regular
Sep 26, 2014Oct 15, 2014$0.005Regular
Jun 26, 2014Jul 15, 2014$0.005Regular
Mar 27, 2014Apr 15, 2014$0.005Regular
Dec 27, 2013Jan 15, 2014$0.005Regular
Sep 26, 2013Oct 15, 2013$0.005Regular
Jun 26, 2013Jul 15, 2013$0.005Regular
Mar 26, 2013Apr 15, 2013$0.005Regular
Dec 27, 2012Jan 15, 2013$0.005Regular
Sep 26, 2012Oct 15, 2012$0.005Regular
Jun 27, 2012Jul 16, 2012$0.005unknown
Mar 28, 2012Apr 16, 2012$0.005unknown
Dec 28, 2011Jan 16, 2012$0.005unknown
Sep 28, 2011Oct 15, 2011$0.005unknown
Jun 28, 2011Jul 15, 2011$0.005unknown
Mar 29, 2011Apr 15, 2011$0.005unknown
Dec 29, 2010Jan 14, 2011$0.005unknown
Sep 28, 2010Oct 15, 2010$0.005unknown
Jun 28, 2010Jul 15, 2010$0.005unknown
Mar 29, 2010Apr 15, 2010$0.005unknown
Dec 29, 2009Jan 15, 2010$0.005unknown
Sep 28, 2009Oct 15, 2009$0.005unknown
Jun 26, 2009Jul 15, 2009$0.005unknown
Mar 27, 2009Apr 15, 2009$0.005unknown
Dec 29, 2008Jan 15, 2009$0.005unknown
Sep 26, 2008Oct 15, 2008$0.005unknown
Jun 26, 2008Jul 15, 2008$0.005unknown
Mar 27, 2008Apr 15, 2008$0.005unknown
Dec 27, 2007Jan 15, 2008$0.005unknown
Sep 26, 2007Oct 15, 2007$0.005unknown
Jun 27, 2007Jul 16, 2007$0.005unknown
Mar 28, 2007Apr 16, 2007$0.005unknown
Dec 27, 2006Jan 12, 2007$0.005unknown
Sep 27, 2006Oct 16, 2006$0.005unknown
Jun 28, 2006Jul 14, 2006$0.005unknown
Mar 29, 2006Apr 17, 2006$0.005unknown
Dec 28, 2005Jan 13, 2006$0.005unknown
Sep 28, 2005Oct 14, 2005$0.005unknown
Jun 28, 2005Jul 15, 2005$0.005unknown
Mar 29, 2005Apr 15, 2005$0.005unknown
Dec 29, 2004Jan 14, 2005$0.005unknown
Sep 28, 2004Oct 15, 2004$0.005unknown
Jun 28, 2004Jul 15, 2004$0.005unknown
Mar 29, 2004Apr 15, 2004$0.005unknown
Dec 29, 2003Jan 15, 2004$0.005unknown

Stock splits

Aug 18, 2008 · 5-for-4

All prices on Gainbot are adjusted for these splits.

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology