NYSE Arca · TIP
iShares TIPS Bond ETF dividends & splits
$104.09−0.43%
Close Sep 28, 2026 · split-adjustedYield9.04%Annualised from the latest payment
Latest dividend$0.7844Ex-date Aug 3, 2026
FrequencyMonthly
2025 total$3.80+41.6% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Aug 3, 2026 | Aug 6, 2026 | $0.7844 | Regular |
| Jul 1, 2026 | Jul 7, 2026 | $1.058 | Regular |
| Jun 1, 2026 | Jun 4, 2026 | $1.2775 | Regular |
| May 1, 2026 | May 6, 2026 | $0.5608 | Regular |
| Dec 19, 2025 | Dec 24, 2025 | $0.342 | Regular |
| Dec 1, 2025 | Dec 4, 2025 | $0.3224 | Regular |
| Nov 3, 2025 | Nov 6, 2025 | $0.3609 | Regular |
| Oct 1, 2025 | Oct 6, 2025 | $0.1981 | Regular |
| Sep 2, 2025 | Sep 5, 2025 | $0.4172 | Regular |
| Aug 1, 2025 | Aug 6, 2025 | $0.2645 | Regular |
| Jul 1, 2025 | Jul 7, 2025 | $0.3799 | Regular |
| Jun 2, 2025 | Jun 5, 2025 | $0.2731 | Regular |
| May 1, 2025 | May 6, 2025 | $0.535 | Regular |
| Apr 1, 2025 | Apr 4, 2025 | $0.7092 | Regular |
| Dec 18, 2024 | Dec 23, 2024 | $0.1603 | Regular |
| Dec 2, 2024 | Dec 5, 2024 | $0.1899 | Regular |
| Nov 1, 2024 | Nov 6, 2024 | $0.089 | Regular |
| Oct 1, 2024 | Oct 4, 2024 | $0.1215 | Regular |
| Sep 3, 2024 | Sep 6, 2024 | $0.03 | Regular |
| Aug 1, 2024 | Aug 6, 2024 | $0.1732 | Regular |
| Jul 1, 2024 | Jul 5, 2024 | $0.4371 | Regular |
| Jun 3, 2024 | Jun 7, 2024 | $0.7268 | Regular |
| May 1, 2024 | May 7, 2024 | $0.6933 | Regular |
| Apr 1, 2024 | Apr 5, 2024 | $0.0648 | Regular |
| Dec 1, 2023 | Dec 7, 2023 | $0.2557 | Regular |
| Nov 1, 2023 | Nov 7, 2023 | $0.4517 | Regular |
| Oct 2, 2023 | Oct 6, 2023 | $0.1715 | Regular |
| Sep 1, 2023 | Sep 8, 2023 | $0.3233 | Regular |
| Aug 1, 2023 | Aug 7, 2023 | $0.2206 | Regular |
| Jul 3, 2023 | Jul 10, 2023 | $0.5039 | Regular |
| Jun 1, 2023 | Jun 7, 2023 | $0.3126 | Regular |
| May 1, 2023 | May 5, 2023 | $0.5691 | Regular |
| Apr 3, 2023 | Apr 7, 2023 | $0.1274 | Regular |
| Dec 15, 2022 | Dec 21, 2022 | $0.3491 | Regular |
| Dec 1, 2022 | Dec 7, 2022 | $0.1308 | Regular |
| Sep 1, 2022 | Sep 8, 2022 | $1.4384 | Regular |
| Aug 1, 2022 | Aug 5, 2022 | $1.1538 | Regular |
| Jul 1, 2022 | Jul 8, 2022 | $0.5652 | Regular |
| Jun 1, 2022 | Jun 7, 2022 | $1.3667 | Regular |
| May 2, 2022 | May 6, 2022 | $0.9379 | Regular |
| Apr 1, 2022 | Apr 7, 2022 | $0.7984 | Regular |
| Mar 1, 2022 | Mar 7, 2022 | $0.229 | Regular |
| Feb 1, 2022 | Feb 7, 2022 | $0.4388 | Regular |
| Dec 16, 2021 | Dec 22, 2021 | $0.7862 | Regular |
| Dec 1, 2021 | Dec 7, 2021 | $0.186 | Regular |
| Nov 1, 2021 | Nov 5, 2021 | $0.1218 | Regular |
| Oct 1, 2021 | Oct 7, 2021 | $0.432 | Regular |
| Sep 1, 2021 | Sep 8, 2021 | $0.8962 | Regular |
| Aug 2, 2021 | Aug 6, 2021 | $0.777 | Regular |
| Jul 1, 2021 | Jul 8, 2021 | $0.8335 | Regular |
| Oct 3, 2011 | Oct 7, 2011 | $0.173 | unknown |
| Sep 1, 2011 | Sep 8, 2011 | $0.0102 | unknown |
| Aug 1, 2011 | Aug 5, 2011 | $0.5813 | unknown |
| Jul 1, 2011 | Jul 8, 2011 | $0.7549 | unknown |
| Jun 1, 2011 | Jun 7, 2011 | $1.0493 | unknown |
| May 2, 2011 | May 6, 2011 | $0.5939 | unknown |
| Apr 1, 2011 | Apr 7, 2011 | $0.5821 | unknown |
| Mar 1, 2011 | Mar 7, 2011 | $0.2744 | unknown |
| Feb 1, 2011 | Feb 7, 2011 | $0.1641 | unknown |
| Dec 28, 2010 | Jan 4, 2011 | $0.2626 | unknown |
| Dec 1, 2010 | Dec 7, 2010 | $0.1786 | unknown |
| Nov 1, 2010 | Nov 5, 2010 | $0.2548 | unknown |
| Oct 1, 2010 | Oct 7, 2010 | $0.1354 | unknown |
| Sep 1, 2010 | Sep 8, 2010 | $0.0301 | unknown |
| Aug 2, 2010 | Aug 6, 2010 | $0.1921 | unknown |
| Jul 1, 2010 | Jul 8, 2010 | $0.2806 | unknown |
| Jun 1, 2010 | Jun 7, 2010 | $0.5414 | unknown |
| May 3, 2010 | May 7, 2010 | $0.1633 | unknown |
| Apr 1, 2010 | Apr 8, 2010 | $0.4415 | unknown |
| Mar 1, 2010 | Mar 5, 2010 | $0.0044 | unknown |
| Feb 1, 2010 | Feb 5, 2010 | $0.2081 | unknown |
| Dec 29, 2009 | Jan 5, 2010 | $0.2389 | unknown |
| Dec 1, 2009 | Dec 7, 2009 | $0.208 | unknown |
| Nov 2, 2009 | Nov 6, 2009 | $0.3421 | unknown |
| Oct 1, 2009 | Oct 7, 2009 | $0.0474 | unknown |
| Sep 1, 2009 | Sep 8, 2009 | $0.9204 | unknown |
| Aug 3, 2009 | Aug 7, 2009 | $0.4292 | unknown |
| Jul 1, 2009 | Jul 8, 2009 | $0.3888 | unknown |
| Jun 1, 2009 | Jun 5, 2009 | $0.3707 | unknown |
| May 1, 2009 | May 7, 2009 | $0.6226 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology