Tredegar dividends & splits
$7.04+0.14%
Close Sep 29, 2026 · split-adjustedYieldNoneNo regular dividend in the last year
Latest dividend$0.13Ex-date Jun 15, 2023
FrequencyQuarterly
2023 total$0.26-48.0% vs 2022
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Jun 15, 2023 | Jul 3, 2023 | $0.13 | Regular |
| Mar 23, 2023 | Apr 1, 2023 | $0.13 | Regular |
| Dec 15, 2022 | Jan 1, 2023 | $0.13 | Regular |
| Sep 15, 2022 | Oct 1, 2022 | $0.13 | Regular |
| Jun 16, 2022 | Jul 1, 2022 | $0.12 | Regular |
| Mar 24, 2022 | Apr 1, 2022 | $0.12 | Regular |
| Dec 16, 2021 | Jan 1, 2022 | $0.12 | Regular |
| Sep 16, 2021 | Oct 1, 2021 | $0.12 | Regular |
| Jun 17, 2021 | Jul 1, 2021 | $0.12 | Regular |
| Mar 11, 2021 | Apr 1, 2021 | $0.12 | Regular |
| Dec 21, 2020 | Dec 18, 2020 | $5.97 | special |
| Dec 21, 2020 | Dec 18, 2020 | $0.12 | Regular |
| Sep 17, 2020 | Oct 1, 2020 | $0.12 | Regular |
| Jun 18, 2020 | Jul 1, 2020 | $0.12 | Regular |
| Mar 12, 2020 | Apr 1, 2020 | $0.12 | Regular |
| Dec 12, 2019 | Jan 1, 2020 | $0.12 | Regular |
| Sep 12, 2019 | Oct 1, 2019 | $0.12 | Regular |
| Jun 13, 2019 | Jul 1, 2019 | $0.11 | Regular |
| Mar 14, 2019 | Apr 1, 2019 | $0.11 | Regular |
| Dec 13, 2018 | Jan 1, 2019 | $0.11 | Regular |
| Sep 13, 2018 | Oct 1, 2018 | $0.11 | Regular |
| Jun 14, 2018 | Jul 1, 2018 | $0.11 | Regular |
| Mar 15, 2018 | Apr 1, 2018 | $0.11 | Regular |
| Dec 14, 2017 | Jan 1, 2018 | $0.11 | Regular |
| Sep 14, 2017 | Oct 1, 2017 | $0.11 | Regular |
| Jun 14, 2017 | Jul 1, 2017 | $0.11 | Regular |
| Mar 15, 2017 | Apr 1, 2017 | $0.11 | Regular |
| Dec 14, 2016 | Jan 1, 2017 | $0.11 | Regular |
| Sep 14, 2016 | Oct 1, 2016 | $0.11 | Regular |
| Jun 15, 2016 | Jul 1, 2016 | $0.11 | Regular |
| Mar 16, 2016 | Apr 1, 2016 | $0.11 | Regular |
| Dec 16, 2015 | Jan 1, 2016 | $0.11 | Regular |
| Sep 16, 2015 | Oct 1, 2015 | $0.11 | Regular |
| Jun 17, 2015 | Jul 1, 2015 | $0.11 | Regular |
| Mar 18, 2015 | Apr 1, 2015 | $0.09 | Regular |
| Dec 10, 2014 | Jan 1, 2015 | $0.09 | Regular |
| Sep 10, 2014 | Oct 1, 2014 | $0.09 | Regular |
| Jun 11, 2014 | Jul 1, 2014 | $0.09 | Regular |
| Mar 12, 2014 | Apr 1, 2014 | $0.07 | Regular |
| Mar 10, 2014 | Mar 7, 2014 | $0.01 | unknown |
| Dec 11, 2013 | Jan 1, 2014 | $0.07 | Regular |
| Sep 11, 2013 | Oct 1, 2013 | $0.07 | Regular |
| Jun 12, 2013 | Jul 1, 2013 | $0.07 | Regular |
| Mar 13, 2013 | Apr 1, 2013 | $0.07 | Regular |
| Dec 12, 2012 | Jan 1, 2013 | $0.06 | Regular |
| Dec 5, 2012 | Dec 14, 2012 | $0.75 | special |
| Sep 12, 2012 | Oct 1, 2012 | $0.06 | Regular |
| Jun 13, 2012 | Jul 1, 2012 | $0.045 | unknown |
| Mar 14, 2012 | Apr 1, 2012 | $0.045 | unknown |
| Dec 14, 2011 | Jan 1, 2012 | $0.045 | unknown |
| Sep 14, 2011 | Oct 1, 2011 | $0.045 | unknown |
| Jun 15, 2011 | Jul 1, 2011 | $0.045 | unknown |
| Mar 16, 2011 | Apr 1, 2011 | $0.045 | unknown |
| Dec 15, 2010 | Jan 1, 2011 | $0.04 | unknown |
| Sep 15, 2010 | Oct 1, 2010 | $0.04 | unknown |
| Jun 16, 2010 | Jul 1, 2010 | $0.04 | unknown |
| Mar 17, 2010 | Apr 1, 2010 | $0.04 | unknown |
| Dec 16, 2009 | Jan 1, 2010 | $0.04 | unknown |
| Sep 16, 2009 | Oct 1, 2009 | $0.04 | unknown |
| Jun 10, 2009 | Jul 1, 2009 | $0.04 | unknown |
| Mar 11, 2009 | Apr 1, 2009 | $0.04 | unknown |
| Dec 9, 2008 | Jan 1, 2009 | $0.04 | unknown |
| Sep 10, 2008 | Oct 1, 2008 | $0.04 | unknown |
| Jun 11, 2008 | Jul 1, 2008 | $0.04 | unknown |
| Mar 12, 2008 | Apr 1, 2008 | $0.04 | unknown |
| Dec 11, 2007 | Jan 1, 2008 | $0.04 | unknown |
| Sep 12, 2007 | Oct 1, 2007 | $0.04 | unknown |
| Jun 13, 2007 | Jul 1, 2007 | $0.04 | unknown |
| Mar 14, 2007 | Apr 1, 2007 | $0.04 | unknown |
| Dec 12, 2006 | Jan 1, 2007 | $0.04 | unknown |
| Sep 13, 2006 | Oct 1, 2006 | $0.04 | unknown |
| Jun 14, 2006 | Jul 1, 2006 | $0.04 | unknown |
| Mar 15, 2006 | Apr 1, 2006 | $0.04 | unknown |
| Dec 14, 2005 | Jan 1, 2006 | $0.04 | unknown |
| Sep 14, 2005 | Oct 1, 2005 | $0.04 | unknown |
| Jun 15, 2005 | Jul 1, 2005 | $0.04 | unknown |
| Mar 16, 2005 | Apr 1, 2005 | $0.04 | unknown |
| Dec 15, 2004 | Jan 1, 2005 | $0.04 | unknown |
| Sep 15, 2004 | Oct 1, 2004 | $0.04 | unknown |
| Jun 16, 2004 | Jul 1, 2004 | $0.04 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology