NYSE · SWZ

Total Return Securities Fund dividends & splits

$5.78−0.69%
Close Sep 28, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$3Ex-date Apr 15, 2025
Frequency—
2025 total$3.15+490.4% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Apr 15, 2025Apr 14, 2025$3special
Mar 18, 2025Mar 31, 2025$0.1458Regular
Dec 17, 2024Dec 31, 2024$0.1458Regular
Sep 19, 2024Sep 30, 2024$0.129Regular
Jun 18, 2024Jun 28, 2024$0.129Regular
Mar 18, 2024Mar 28, 2024$0.129Regular
Dec 18, 2023Dec 29, 2023$0.129Regular
Sep 19, 2023Sep 29, 2023$0.1229Regular
Jun 20, 2023Jun 30, 2023$0.1229Regular
Mar 21, 2023Mar 31, 2023$0.1229Regular
Dec 19, 2022Dec 30, 2022$0.1229Regular
Sep 20, 2022Sep 30, 2022$0.1665Regular
Jun 17, 2022Jun 30, 2022$0.1665Regular
Mar 21, 2022Mar 31, 2022$0.1665Regular
Dec 20, 2021Dec 31, 2021$0.1665Regular
Sep 20, 2021Sep 30, 2021$0.1376Regular
Jun 18, 2021Jun 30, 2021$0.1376Regular
Mar 19, 2021Mar 31, 2021$0.1376Regular
Dec 18, 2020Dec 31, 2020$0.1376Regular
Sep 18, 2020Sep 30, 2020$0.1404Regular
Jun 19, 2020Jun 29, 2020$0.1404Regular
Mar 20, 2020Mar 31, 2020$0.1404Regular
Dec 13, 2019Dec 27, 2019$0.1404unknown
Sep 17, 2018Oct 19, 2018$4.91unknown
Jun 21, 2018Jun 29, 2018$0.2025Regular
Dec 14, 2017Dec 22, 2017$0.12Regular
Jul 12, 2017Jul 21, 2017$0.01Regular
Dec 19, 2016Dec 29, 2016$0.12Regular
Jul 6, 2016Aug 12, 2016$0.021unknown
Jul 6, 2016Aug 12, 2016$0.185unknown
Dec 18, 2015Jan 26, 2016$0.405unknown
Dec 18, 2015Jan 26, 2016$0.033Regular
Jul 1, 2015Jul 31, 2015$0.066unknown
Jul 1, 2015Jul 31, 2015$0.205unknown
Jul 1, 2015Jul 31, 2015$0.001Regular
Dec 15, 2014Jan 23, 2015$2.195unknown
Jun 16, 2014Jul 24, 2014$0.142unknown
Jun 16, 2014Jul 24, 2014$0.04Regular
Dec 13, 2013Jan 24, 2014$0.972unknown
Dec 13, 2013Jan 24, 2014$0.033Regular
Dec 13, 2013Jan 24, 2014$0.011unknown
Jul 1, 2013Jul 29, 2013$0.036Regular
Jul 1, 2013Jul 29, 2013$0.037unknown
Dec 19, 2012Dec 28, 2012$0.053Regular
Jul 23, 2012Aug 29, 2012$0.006unknown
Jul 23, 2012Aug 29, 2012$0.01Regular
Dec 16, 2011Jan 27, 2012$0.168unknown
Dec 16, 2011Jan 27, 2012$1.074unknown
Jul 21, 2011Aug 29, 2011$0.727unknown
Jul 21, 2011Aug 29, 2011$0.011Regular
Dec 17, 2010Jan 28, 2011$0.227Regular
Dec 17, 2010Jan 28, 2011$0.264unknown
Dec 9, 2009Dec 29, 2009$0.211unknown
Jun 17, 2009Jul 9, 2009$0.366unknown
Jun 17, 2009Jul 9, 2009$0.007unknown
Dec 10, 2008Dec 29, 2008$0.028unknown
Dec 10, 2008Dec 29, 2008$0.023unknown
Dec 10, 2008Dec 29, 2008$0.042unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology