NASDAQ · SKYWIndustrialsTransportation & Logistics

Skywest dividends & splits

$98.90−1.81%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.14Ex-date Mar 30, 2020
FrequencyQuarterly
2020 total$0.14-70.8% vs 2019

Dividends per share by year

Payment history

Ex-datePaidAmountType
Mar 30, 2020Apr 6, 2020$0.14Regular
Dec 30, 2019Jan 7, 2020$0.12Regular
Sep 27, 2019Oct 4, 2019$0.12Regular
Jun 27, 2019Jul 5, 2019$0.12Regular
Mar 28, 2019Apr 4, 2019$0.12Regular
Dec 28, 2018Jan 7, 2019$0.1Regular
Sep 27, 2018Oct 4, 2018$0.1Regular
Jun 28, 2018Jul 5, 2018$0.1Regular
Mar 28, 2018Apr 5, 2018$0.1Regular
Dec 28, 2017Jan 5, 2018$0.08Regular
Sep 28, 2017Oct 5, 2017$0.08Regular
Jun 28, 2017Jul 7, 2017$0.08Regular
Mar 29, 2017Apr 6, 2017$0.08Regular
Dec 28, 2016Jan 6, 2017$0.05Regular
Sep 28, 2016Oct 7, 2016$0.05Regular
Jun 28, 2016Jul 7, 2016$0.05Regular
Mar 29, 2016Apr 6, 2016$0.04Regular
Dec 29, 2015Jan 6, 2016$0.04Regular
Sep 28, 2015Oct 6, 2015$0.04Regular
Jun 26, 2015Jul 7, 2015$0.04Regular
Mar 27, 2015Apr 6, 2015$0.04Regular
Dec 29, 2014Jan 6, 2015$0.04Regular
Sep 26, 2014Oct 6, 2014$0.04Regular
Jun 26, 2014Jul 7, 2014$0.04Regular
Mar 27, 2014Apr 7, 2014$0.04Regular
Jan 2, 2014Jan 7, 2014$0.04Regular
Sep 26, 2013Oct 4, 2013$0.04Regular
Jun 26, 2013Jul 5, 2013$0.04Regular
Mar 26, 2013Apr 5, 2013$0.04Regular
Jan 4, 2013Jan 4, 2013$0.04Regular
Sep 26, 2012Oct 5, 2012$0.04Regular
Jun 27, 2012Jul 6, 2012$0.04Regular
Mar 28, 2012Apr 6, 2012$0.04Regular
Dec 28, 2011Jan 6, 2012$0.04Regular
Sep 28, 2011Oct 7, 2011$0.04unknown
Jun 28, 2011Jul 7, 2011$0.04unknown
Mar 29, 2011Apr 7, 2011$0.04unknown
Dec 29, 2010Jan 6, 2011$0.04Regular
Sep 28, 2010Oct 7, 2010$0.04Regular
Jun 28, 2010Jul 6, 2010$0.04Regular
Mar 29, 2010Apr 6, 2010$0.04unknown
Dec 29, 2009Jan 6, 2010$0.04Regular
Sep 28, 2009Oct 6, 2009$0.04Regular
Jun 26, 2009Jul 6, 2009$0.04Regular
Mar 27, 2009Apr 7, 2009$0.04Regular
Dec 29, 2008Jan 5, 2009$0.04unknown
Sep 26, 2008Oct 6, 2008$0.03unknown
Jun 26, 2008Jul 7, 2008$0.03unknown
Mar 27, 2008Apr 7, 2008$0.03unknown
Dec 27, 2007Jan 4, 2008$0.03unknown
Sep 26, 2007Oct 5, 2007$0.03unknown
Jun 27, 2007Jul 6, 2007$0.03unknown
Mar 28, 2007Apr 6, 2007$0.03unknown
Dec 27, 2006Jan 5, 2007$0.03unknown
Sep 28, 2006Oct 6, 2006$0.03unknown
Jun 28, 2006Jul 7, 2006$0.03unknown
Mar 29, 2006Apr 6, 2006$0.03Regular
Dec 28, 2005Jan 6, 2006$0.03unknown
Sep 28, 2005Oct 7, 2005$0.03unknown
Jun 28, 2005Jul 8, 2005$0.03unknown
Mar 29, 2005Apr 8, 2005$0.03unknown
Dec 29, 2004Jan 5, 2005$0.03unknown
Sep 28, 2004Oct 8, 2004$0.03unknown
Jun 28, 2004Jul 9, 2004$0.03unknown
Mar 29, 2004Apr 9, 2004$0.03unknown
Dec 29, 2003Jan 10, 2004$0.02unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology