NYSE · SKYConsumer DiscretionaryTextiles, Apparel & Publishing

Champion Homes dividends & splits

$85.70−1.14%
Close Sep 30, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.6238Ex-date Jun 1, 2018
Frequency—
2018 total$0.62+73.3% vs 2011

Dividends per share by year

Payment history

Ex-datePaidAmountType
Jun 1, 2018May 31, 2018$0.6238special
Sep 14, 2011Oct 3, 2011$0.09unknown
Jun 10, 2011Jul 1, 2011$0.09unknown
Mar 11, 2011Apr 1, 2011$0.18unknown
Dec 8, 2010Jan 3, 2011$0.18unknown
Sep 13, 2010Oct 1, 2010$0.18unknown
Jun 10, 2010Jul 1, 2010$0.18unknown
Mar 11, 2010Apr 1, 2010$0.18unknown
Dec 11, 2009Jan 4, 2010$0.18unknown
Sep 11, 2009Oct 1, 2009$0.18unknown
Jun 10, 2009Jul 1, 2009$0.18unknown
Mar 11, 2009Apr 1, 2009$0.18unknown
Dec 11, 2008Jan 2, 2009$0.18unknown
Sep 11, 2008Oct 1, 2008$0.18unknown
Jun 11, 2008Jul 1, 2008$0.18unknown
Mar 12, 2008Apr 1, 2008$0.18unknown
Dec 12, 2007Jan 2, 2008$0.18unknown
Sep 12, 2007Oct 1, 2007$0.18unknown
Jun 13, 2007Jul 2, 2007$0.18unknown
Mar 14, 2007Apr 2, 2007$0.18unknown
Dec 13, 2006Jan 1, 2007$0.18unknown
Sep 12, 2006Oct 2, 2006$0.18unknown
Jul 12, 2006Aug 1, 2006$2unknown
Jun 12, 2006Jul 3, 2006$0.18unknown
Mar 13, 2006Apr 3, 2006$0.18unknown
Dec 14, 2005Jan 2, 2006$0.18unknown
Sep 12, 2005Oct 1, 2005$0.18unknown
Jun 10, 2005Jul 1, 2005$0.18unknown
Mar 11, 2005Apr 1, 2005$0.18unknown
Dec 15, 2004Jan 3, 2005$0.18unknown
Oct 12, 2004Nov 1, 2004$1unknown
Sep 9, 2004Oct 1, 2004$0.18unknown
Jun 15, 2004Jul 1, 2004$0.18unknown
Mar 15, 2004Apr 1, 2004$0.18unknown
Dec 15, 2003Jan 2, 2004$0.18unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology