NYSE Arca · SDY
State Street SPDR S&P Dividend ETF dividends & splits
$148.01−0.39%
Close Sep 28, 2026 · split-adjustedYield2.48%Annualised from the latest payment
Latest dividend$0.9168Ex-date Sep 21, 2026
FrequencyQuarterly
2025 total$3.63+35.9% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 21, 2026 | Sep 23, 2026 | $0.9168 | Regular |
| Jun 22, 2026 | Jun 24, 2026 | $0.968 | Regular |
| Mar 23, 2026 | Mar 25, 2026 | $0.8743 | Regular |
| Dec 22, 2025 | Dec 24, 2025 | $1.0174 | Regular |
| Sep 22, 2025 | Sep 24, 2025 | $0.8709 | Regular |
| Jun 23, 2025 | Jun 25, 2025 | $0.9274 | Regular |
| Mar 24, 2025 | Mar 26, 2025 | $0.8184 | Regular |
| Dec 20, 2024 | Dec 24, 2024 | $1.0303 | Regular |
| Sep 20, 2024 | Sep 24, 2024 | $0.7852 | Regular |
| Jun 21, 2024 | Jun 25, 2024 | $0.8589 | Regular |
| Dec 15, 2023 | Dec 20, 2023 | $0.9782 | Regular |
| Sep 15, 2023 | Sep 20, 2023 | $0.7928 | Regular |
| Jun 16, 2023 | Jun 22, 2023 | $0.8139 | Regular |
| Mar 17, 2023 | Mar 22, 2023 | $0.7132 | Regular |
| Dec 16, 2022 | Dec 21, 2022 | $0.89 | Regular |
| Sep 16, 2022 | Sep 21, 2022 | $0.7706 | Regular |
| Jun 17, 2022 | Jun 23, 2022 | $0.761 | Regular |
| Mar 18, 2022 | Mar 23, 2022 | $0.7736 | Regular |
| Dec 17, 2021 | Dec 22, 2021 | $0.9698 | Regular |
| Sep 17, 2021 | Sep 22, 2021 | $0.8495 | Regular |
| Jun 18, 2021 | Jun 23, 2021 | $0.7634 | Regular |
| Mar 19, 2021 | Mar 24, 2021 | $0.8087 | Regular |
| Dec 18, 2020 | Dec 23, 2020 | $0.9868 | Regular |
| Sep 18, 2020 | Sep 23, 2020 | $0.6858 | Regular |
| Jun 19, 2020 | Jun 24, 2020 | $0.6803 | Regular |
| Mar 20, 2020 | Mar 25, 2020 | $0.6687 | Regular |
| Dec 20, 2019 | Dec 26, 2019 | $0.792 | Regular |
| Sep 20, 2019 | Sep 25, 2019 | $0.6903 | Regular |
| Jun 21, 2019 | Jun 26, 2019 | $0.6269 | Regular |
| Mar 15, 2019 | Mar 20, 2019 | $0.5309 | Regular |
| Dec 21, 2018 | Dec 27, 2018 | $0.6678 | Regular |
| Sep 21, 2018 | Sep 26, 2018 | $0.5951 | Regular |
| Jun 15, 2018 | Jun 20, 2018 | $0.6306 | Regular |
| Mar 16, 2018 | Mar 21, 2018 | $0.5479 | Regular |
| Dec 15, 2017 | Dec 26, 2017 | $1.5601 | unknown |
| Dec 15, 2017 | Dec 26, 2017 | $0.7685 | unknown |
| Dec 15, 2017 | Dec 26, 2017 | $0.6295 | Regular |
| Sep 15, 2017 | Sep 25, 2017 | $0.5203 | Regular |
| Jun 16, 2017 | Jun 26, 2017 | $0.5127 | Regular |
| Mar 17, 2017 | Mar 27, 2017 | $0.4373 | Regular |
| Dec 16, 2016 | Dec 27, 2016 | $0.778 | Regular |
| Dec 16, 2016 | Dec 27, 2016 | $0.3135 | unknown |
| Dec 16, 2016 | Dec 27, 2016 | $0.2778 | unknown |
| Sep 16, 2016 | Sep 26, 2016 | $0.4925 | Regular |
| Jun 17, 2016 | Jun 27, 2016 | $0.5057 | Regular |
| Mar 18, 2016 | Mar 29, 2016 | $0.4594 | Regular |
| Dec 18, 2015 | Dec 29, 2015 | $2.0142 | unknown |
| Dec 18, 2015 | Dec 29, 2015 | $0.5621 | Regular |
| Dec 18, 2015 | Dec 29, 2015 | $0.5946 | unknown |
| Sep 18, 2015 | Sep 28, 2015 | $0.4921 | Regular |
| Jun 19, 2015 | Jun 29, 2015 | $0.5034 | Regular |
| Mar 20, 2015 | Mar 30, 2015 | $0.3963 | Regular |
| Dec 19, 2014 | Dec 30, 2014 | $0.5071 | Regular |
| Dec 19, 2014 | Dec 30, 2014 | $1.1352 | unknown |
| Dec 19, 2014 | Dec 30, 2014 | $0.8151 | unknown |
| Sep 19, 2014 | Sep 29, 2014 | $0.45 | Regular |
| Jun 20, 2014 | Jun 30, 2014 | $0.4409 | Regular |
| Mar 21, 2014 | Mar 31, 2014 | $0.3885 | Regular |
| Dec 20, 2013 | Dec 31, 2013 | $0.0345 | unknown |
| Dec 20, 2013 | Dec 31, 2013 | $0.4658 | Regular |
| Dec 20, 2013 | Dec 31, 2013 | $1.1947 | unknown |
| Sep 20, 2013 | Sep 30, 2013 | $0.4025 | Regular |
| Jun 21, 2013 | Jul 1, 2013 | $0.4169 | Regular |
| Mar 15, 2013 | Mar 25, 2013 | $0.3553 | Regular |
| Dec 21, 2012 | Jan 4, 2013 | $0.5831 | Regular |
| Sep 21, 2012 | Oct 3, 2012 | $0.4745 | Regular |
| Jun 15, 2012 | Jun 27, 2012 | $0.4491 | unknown |
| Mar 16, 2012 | Mar 28, 2012 | $0.4025 | unknown |
| Dec 16, 2011 | Dec 29, 2011 | $0.5077 | unknown |
| Sep 16, 2011 | Sep 28, 2011 | $0.4333 | unknown |
| Jun 17, 2011 | Jun 29, 2011 | $0.4194 | unknown |
| Mar 18, 2011 | Mar 30, 2011 | $0.378 | unknown |
| Dec 17, 2010 | Dec 30, 2010 | $0.4993 | unknown |
| Sep 17, 2010 | Sep 29, 2010 | $0.4428 | unknown |
| Jun 18, 2010 | Jun 30, 2010 | $0.421 | unknown |
| Mar 19, 2010 | Mar 31, 2010 | $0.379 | unknown |
| Dec 18, 2009 | Dec 31, 2009 | $0.4434 | unknown |
| Sep 18, 2009 | Sep 30, 2009 | $0.4232 | unknown |
| Jun 19, 2009 | Jul 1, 2009 | $0.4251 | unknown |
| Mar 20, 2009 | Apr 1, 2009 | $0.441 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology