Quantumsphere Acquisition Corp. Rights financials
$0.0603−0.66%
Close Sep 28, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY26 Mar 31 |
|---|---|
| Revenue | $0.00 |
| Gross profit | $0.00 |
| Gross margin | — |
| Operating income | -$1.1M |
| Net income | $978.2K |
| Net margin | — |
| Diluted EPS | $0.12 |
| EBITDA | -$1.1M |
| Operating cash flow | -$947.4K |
| Free cash flow | -$947.4K |
| Diluted shares | 8.4M |
Balance sheet
| Period end | Mar 31 |
|---|---|
| Cash & equivalents | $187.9K |
| Short-term investments | $0.00 |
| Total debt | $0.00 |
| Total assets | $85.2M |
| Total liabilities | $3.6M |
| Shareholders' equity | -$3.2M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology