NASDAQ · QQEW
First Trust Nasdaq-100 Select Equal Weight ETF dividends & splits
$161.77−1.25%
Close Sep 28, 2026 · split-adjustedYield0.05%Annualised from the latest payment
Latest dividend$0.0204Ex-date Mar 26, 2026
FrequencyQuarterly
2025 total$0.58-18.9% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Mar 26, 2026 | Mar 31, 2026 | $0.0204 | Regular |
| Dec 12, 2025 | Dec 31, 2025 | $0.1878 | Regular |
| Sep 25, 2025 | Sep 30, 2025 | $0.1077 | Regular |
| Jun 26, 2025 | Jun 30, 2025 | $0.13 | Regular |
| Mar 27, 2025 | Mar 31, 2025 | $0.1529 | Regular |
| Dec 13, 2024 | Dec 31, 2024 | $0.1439 | Regular |
| Sep 26, 2024 | Sep 30, 2024 | $0.1298 | Regular |
| Jun 27, 2024 | Jun 28, 2024 | $0.2243 | Regular |
| Mar 21, 2024 | Mar 28, 2024 | $0.2153 | Regular |
| Dec 22, 2023 | Dec 29, 2023 | $0.3229 | Regular |
| Sep 22, 2023 | Sep 29, 2023 | $0.1596 | Regular |
| Jun 27, 2023 | Jun 30, 2023 | $0.1541 | Regular |
| Mar 24, 2023 | Mar 31, 2023 | $0.1824 | Regular |
| Dec 23, 2022 | Dec 30, 2022 | $0.1754 | Regular |
| Sep 23, 2022 | Sep 30, 2022 | $0.1222 | Regular |
| Jun 24, 2022 | Jun 30, 2022 | $0.1066 | Regular |
| Mar 25, 2022 | Mar 31, 2022 | $0.1831 | Regular |
| Dec 23, 2021 | Dec 31, 2021 | $0.1043 | Regular |
| Sep 23, 2021 | Sep 30, 2021 | $0.0386 | Regular |
| Jun 24, 2021 | Jun 30, 2021 | $0.0601 | Regular |
| Mar 25, 2021 | Mar 31, 2021 | $0.0776 | Regular |
| Dec 24, 2020 | Dec 31, 2020 | $0.0929 | Regular |
| Sep 24, 2020 | Sep 30, 2020 | $0.0691 | Regular |
| Jun 25, 2020 | Jun 30, 2020 | $0.0894 | Regular |
| Mar 26, 2020 | Mar 31, 2020 | $0.096 | Regular |
| Dec 13, 2019 | Dec 31, 2019 | $0.1091 | Regular |
| Sep 25, 2019 | Sep 30, 2019 | $0.1144 | Regular |
| Jun 14, 2019 | Jun 28, 2019 | $0.0747 | Regular |
| Mar 21, 2019 | Mar 29, 2019 | $0.054 | Regular |
| Dec 18, 2018 | Dec 31, 2018 | $0.1232 | Regular |
| Sep 14, 2018 | Sep 28, 2018 | $0.0498 | Regular |
| Jun 21, 2018 | Jun 29, 2018 | $0.0946 | Regular |
| Mar 22, 2018 | Mar 29, 2018 | $0.0366 | Regular |
| Dec 21, 2017 | Dec 29, 2017 | $0.1071 | Regular |
| Sep 21, 2017 | Sep 29, 2017 | $0.0376 | Regular |
| Jun 22, 2017 | Jun 30, 2017 | $0.0902 | Regular |
| Mar 23, 2017 | Mar 31, 2017 | $0.0456 | Regular |
| Dec 21, 2016 | Dec 30, 2016 | $0.077 | Regular |
| Sep 21, 2016 | Sep 30, 2016 | $0.0429 | Regular |
| Jun 22, 2016 | Jun 30, 2016 | $0.0713 | Regular |
| Mar 23, 2016 | Mar 31, 2016 | $0.1478 | Regular |
| Dec 23, 2015 | Dec 31, 2015 | $0.0906 | Regular |
| Sep 23, 2015 | Sep 30, 2015 | $0.0525 | Regular |
| Jun 24, 2015 | Jun 30, 2015 | $0.0672 | Regular |
| Mar 25, 2015 | Mar 31, 2015 | $0.0571 | Regular |
| Dec 23, 2014 | Dec 31, 2014 | $0.1453 | Regular |
| Sep 23, 2014 | Sep 30, 2014 | $0.0249 | Regular |
| Jun 24, 2014 | Jun 30, 2014 | $0.1055 | Regular |
| Mar 25, 2014 | Mar 31, 2014 | $0.1744 | Regular |
| Dec 18, 2013 | Dec 31, 2013 | $0.0831 | Regular |
| Sep 20, 2013 | Sep 30, 2013 | $0.0154 | Regular |
| Jun 21, 2013 | Jun 28, 2013 | $0.0504 | Regular |
| Mar 21, 2013 | Mar 28, 2013 | $0.0199 | Regular |
| Dec 21, 2012 | Dec 31, 2012 | $0.1367 | Regular |
| Sep 21, 2012 | Sep 28, 2012 | $0.0944 | Regular |
| Jun 21, 2012 | Jun 29, 2012 | $0.0587 | unknown |
| Dec 21, 2011 | Dec 30, 2011 | $0.053 | unknown |
| Jun 21, 2011 | Jun 30, 2011 | $0.0534 | unknown |
| Dec 21, 2010 | Dec 30, 2010 | $0.0829 | unknown |
| Jun 22, 2010 | Jun 30, 2010 | $0.04 | unknown |
| Dec 22, 2009 | Dec 31, 2009 | $0.045 | unknown |
| Jun 23, 2008 | Jun 30, 2008 | $0.0074 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology