NYSE Arca · PWB

Invesco Large Cap Growth ETF dividends & splits

$161.63−1.12%
Close Sep 28, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.002Ex-date Jun 23, 2025
FrequencyQuarterly
2025 total$0.00-97.5% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Jun 23, 2025Jun 27, 2025$0.002Regular
Dec 23, 2024Dec 27, 2024$0.0731Regular
Mar 18, 2024Mar 22, 2024$0.008Regular
Dec 18, 2023Dec 22, 2023$0.1023Regular
Sep 18, 2023Sep 22, 2023$0.0326Regular
Jun 20, 2023Jun 23, 2023$0.0713Regular
Mar 20, 2023Mar 24, 2023$0.0835Regular
Dec 19, 2022Dec 23, 2022$0.1118Regular
Sep 19, 2022Sep 23, 2022$0.0526Regular
Jun 21, 2022Jun 30, 2022$0.015Regular
Mar 21, 2022Mar 31, 2022$0.0072Regular
Sep 20, 2021Sep 30, 2021$0.0142Regular
Jun 21, 2021Jun 30, 2021$0.0137Regular
Dec 21, 2020Dec 31, 2020$0.0183Regular
Sep 21, 2020Sep 30, 2020$0.0124Regular
Jun 22, 2020Jun 30, 2020$0.0536Regular
Mar 23, 2020Mar 31, 2020$0.0559Regular
Dec 23, 2019Dec 31, 2019$0.0464Regular
Sep 23, 2019Sep 30, 2019$0.0404Regular
Jun 24, 2019Jun 28, 2019$0.1247Regular
Mar 18, 2019Mar 29, 2019$0.087Regular
Dec 24, 2018Dec 31, 2018$0.1625Regular
Sep 24, 2018Sep 28, 2018$0.0892Regular
Jun 18, 2018Jun 29, 2018$0.1047Regular
Mar 19, 2018Mar 29, 2018$0.0464Regular
Dec 18, 2017Dec 29, 2017$0.063unknown
Sep 18, 2017Sep 29, 2017$0.0518unknown
Jun 16, 2017Jun 30, 2017$0.1081Regular
Dec 16, 2016Dec 30, 2016$0.1023Regular
Sep 16, 2016Sep 30, 2016$0.076Regular
Jun 17, 2016Jun 30, 2016$0.0714Regular
Mar 18, 2016Mar 31, 2016$0.0133Regular
Dec 18, 2015Dec 31, 2015$0.063Regular
Sep 18, 2015Sep 30, 2015$0.0389Regular
Jun 19, 2015Jun 30, 2015$0.0688Regular
Mar 20, 2015Mar 31, 2015$0.0397Regular
Dec 19, 2014Dec 31, 2014$0.0393Regular
Sep 19, 2014Sep 30, 2014$0.0409Regular
Jun 20, 2014Jun 30, 2014$0.0456Regular
Dec 20, 2013Dec 31, 2013$0.04Regular
Sep 20, 2013Sep 30, 2013$0.0211Regular
Jun 21, 2013Jun 28, 2013$0.0479Regular
Dec 21, 2012Dec 31, 2012$0.1202Regular
Sep 21, 2012Sep 28, 2012$0.0311Regular
Jun 15, 2012Jun 29, 2012$0.0513unknown
Mar 16, 2012Mar 30, 2012$0.0093unknown
Dec 16, 2011Dec 30, 2011$0.0598unknown
Sep 16, 2011Sep 30, 2011$0.0304unknown
Jun 17, 2011Jun 30, 2011$0.0425unknown
Mar 18, 2011Mar 31, 2011$0.0103unknown
Dec 17, 2010Dec 31, 2010$0.0577unknown
Sep 17, 2010Sep 30, 2010$0.017unknown
Jun 18, 2010Jun 30, 2010$0.0234unknown
Mar 19, 2010Mar 31, 2010$0.0054unknown
Dec 18, 2009Dec 31, 2009$0.0351unknown
Sep 18, 2009Sep 30, 2009$0.0115unknown
Jun 19, 2009Jun 30, 2009$0.0399unknown
Dec 19, 2008Dec 31, 2008$0.0617unknown
Jun 20, 2008Jun 30, 2008$0.0147unknown
Dec 21, 2007Dec 31, 2007$0.0357unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology