NYSE American · POAS
Phaos Technology Holdings (Cayman) Limited financials
$0.1640−1.20%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY26 Apr 30 |
|---|---|
| Revenue | $103.7K |
| Gross profit | $13.6K |
| Gross margin | 13.1% |
| Operating income | -$4.9M |
| Net income | -$4.8M |
| Net margin | −4662.3% |
| Diluted EPS | $-0.38 |
| EBITDA | -$4.8M |
| Operating cash flow | -$8.6M |
| Free cash flow | -$8.6M |
| Diluted shares | 12.6M |
Balance sheet
| Period end | Apr 30 |
|---|---|
| Cash & equivalents | $598.6K |
| Short-term investments | $0.00 |
| Total debt | $218.6K |
| Total assets | $5.2M |
| Total liabilities | $1.1M |
| Shareholders' equity | $4.2M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology