NYSE Arca · PFRL

PGIM Floating Rate Income ETF dividends & splits

$49.83−0.04%
Close Sep 28, 2026 · split-adjusted
Yield5.91%Annualised from the latest payment
Latest dividend$0.2454Ex-date Aug 31, 2026
FrequencyMonthly
2025 total$3.65-19.1% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Aug 31, 2026Sep 2, 2026$0.2454Regular
Jul 31, 2026Aug 4, 2026$0.2356Regular
Jun 30, 2026Jul 2, 2026$0.2313Regular
May 29, 2026Jun 2, 2026$0.2261Regular
Apr 30, 2026May 4, 2026$0.2485Regular
Mar 31, 2026Apr 2, 2026$0.2545Regular
Mar 2, 2026Mar 4, 2026$0.2255Regular
Feb 2, 2026Feb 4, 2026$0.2407Regular
Dec 30, 2025Jan 2, 2026$0.4177Regular
Dec 1, 2025Dec 3, 2025$0.2588Regular
Nov 3, 2025Nov 5, 2025$0.2501Regular
Oct 1, 2025Oct 3, 2025$0.3033Regular
Sep 2, 2025Sep 4, 2025$0.3155Regular
Aug 1, 2025Aug 5, 2025$0.3306Regular
Jul 1, 2025Jul 3, 2025$0.3055Regular
Jun 2, 2025Jun 4, 2025$0.2935Regular
May 1, 2025May 5, 2025$0.3069Regular
Apr 1, 2025Apr 3, 2025$0.3129Regular
Mar 3, 2025Mar 5, 2025$0.2589Regular
Feb 3, 2025Feb 5, 2025$0.294Regular
Dec 27, 2024Jan 3, 2025$0.552Regular
Dec 2, 2024Dec 6, 2024$0.3029Regular
Nov 1, 2024Nov 7, 2024$0.3444Regular
Oct 1, 2024Oct 7, 2024$0.3398Regular
Sep 3, 2024Sep 9, 2024$0.3675Regular
Aug 1, 2024Aug 7, 2024$0.3497Regular
Jul 1, 2024Jul 8, 2024$0.3313Regular
Jun 3, 2024Jun 7, 2024$0.3737Regular
May 1, 2024May 7, 2024$0.3647Regular
Apr 1, 2024Apr 5, 2024$0.3518Regular
Mar 1, 2024Mar 7, 2024$0.4077Regular
Feb 1, 2024Feb 7, 2024$0.4215Regular
Dec 27, 2023Jan 3, 2024$0.7104Regular
Dec 1, 2023Dec 7, 2023$0.3576Regular
Nov 1, 2023Nov 7, 2023$0.5013Regular
Oct 2, 2023Oct 6, 2023$0.427Regular
Sep 1, 2023Sep 8, 2023$0.4283Regular
Aug 1, 2023Aug 7, 2023$0.3411Regular
Jul 3, 2023Jul 10, 2023$0.4044Regular
Jun 1, 2023Jun 7, 2023$0.3692Regular
May 1, 2023May 5, 2023$0.3578Regular
Apr 3, 2023Apr 10, 2023$0.3385Regular
Mar 1, 2023Mar 7, 2023$0.3603Regular
Feb 1, 2023Feb 7, 2023$0.3507Regular
Dec 28, 2022Jan 4, 2023$0.3535Regular
Dec 1, 2022Dec 7, 2022$0.2986Regular
Nov 1, 2022Nov 7, 2022$0.2591Regular
Oct 3, 2022Oct 7, 2022$0.2571Regular
Sep 1, 2022Sep 8, 2022$0.2364Regular
Aug 1, 2022Aug 5, 2022$0.2171Regular
Jul 1, 2022Jul 8, 2022$0.1106unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology