NYSE · PBA
PEMBINA PIPELINE dividends & splits
$44.53−1.15%
Close Sep 29, 2026 · split-adjustedYield6.60%Annualised from the latest payment
Latest dividend$0.735Ex-date Sep 15, 2026
FrequencyQuarterly
2025 total$2.82+3.0% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 15, 2026 | Sep 29, 2026 | $0.735 | Regular |
| Jun 15, 2026 | Jun 30, 2026 | $0.735 | Regular |
| Mar 16, 2026 | Mar 31, 2026 | $0.71 | Regular |
| Dec 15, 2025 | Dec 31, 2025 | $0.71 | Regular |
| Sep 15, 2025 | Sep 29, 2025 | $0.71 | Regular |
| Jun 16, 2025 | Jun 30, 2025 | $0.71 | Regular |
| Mar 17, 2025 | Mar 31, 2025 | $0.69 | Regular |
| Dec 16, 2024 | Dec 31, 2024 | $0.69 | Regular |
| Sep 16, 2024 | Sep 27, 2024 | $0.69 | Regular |
| Jun 17, 2024 | Jun 28, 2024 | $0.69 | Regular |
| Mar 14, 2024 | Mar 28, 2024 | $0.6675 | Regular |
| Dec 14, 2023 | Dec 29, 2023 | $0.6675 | Regular |
| Sep 14, 2023 | Sep 29, 2023 | $0.6675 | Regular |
| Jun 14, 2023 | Jun 30, 2023 | $0.6675 | Regular |
| Mar 14, 2023 | Mar 31, 2023 | $0.6525 | Regular |
| Dec 14, 2022 | Dec 30, 2022 | $0.2175 | Regular |
| Nov 23, 2022 | Dec 15, 2022 | $0.2175 | Regular |
| Oct 24, 2022 | Nov 15, 2022 | $0.2175 | Regular |
| Sep 22, 2022 | Oct 14, 2022 | $0.2175 | Regular |
| Aug 24, 2022 | Sep 15, 2022 | $0.21 | Regular |
| Jul 22, 2022 | Aug 15, 2022 | $0.21 | Regular |
| Jun 23, 2022 | Jul 15, 2022 | $0.21 | Regular |
| May 24, 2022 | Jun 15, 2022 | $0.21 | Regular |
| Apr 22, 2022 | May 13, 2022 | $0.21 | Regular |
| Mar 24, 2022 | Apr 14, 2022 | $0.21 | Regular |
| Feb 24, 2022 | Mar 15, 2022 | $0.21 | Regular |
| Jan 24, 2022 | Feb 15, 2022 | $0.21 | Regular |
| Dec 30, 2021 | Jan 14, 2022 | $0.21 | Regular |
| Nov 23, 2021 | Dec 15, 2021 | $0.21 | Regular |
| Oct 22, 2021 | Nov 15, 2021 | $0.21 | Regular |
| Sep 23, 2021 | Oct 15, 2021 | $0.21 | Regular |
| Aug 24, 2021 | Sep 15, 2021 | $0.21 | Regular |
| Jul 22, 2021 | Aug 13, 2021 | $0.21 | Regular |
| Jun 24, 2021 | Jul 15, 2021 | $0.21 | Regular |
| May 24, 2021 | Jun 15, 2021 | $0.21 | Regular |
| Apr 22, 2021 | May 14, 2021 | $0.21 | Regular |
| Mar 24, 2021 | Apr 15, 2021 | $0.21 | Regular |
| Feb 24, 2021 | Mar 15, 2021 | $0.21 | Regular |
| Jan 22, 2021 | Feb 12, 2021 | $0.21 | Regular |
| Dec 30, 2020 | Jan 15, 2021 | $0.21 | Regular |
| Nov 24, 2020 | Dec 15, 2020 | $0.21 | Regular |
| Oct 22, 2020 | Nov 13, 2020 | $0.21 | Regular |
| Sep 24, 2020 | Oct 15, 2020 | $0.21 | Regular |
| Aug 24, 2020 | Sep 15, 2020 | $0.21 | Regular |
| Jul 23, 2020 | Aug 14, 2020 | $0.21 | Regular |
| Jun 24, 2020 | Jul 15, 2020 | $0.21 | Regular |
| May 21, 2020 | Jun 15, 2020 | $0.21 | Regular |
| Apr 23, 2020 | May 15, 2020 | $0.21 | Regular |
| Mar 24, 2020 | Apr 15, 2020 | $0.21 | Regular |
| Feb 24, 2020 | Mar 13, 2020 | $0.21 | Regular |
| Nov 23, 2015 | Dec 15, 2015 | $0.1525 | Regular |
| Oct 21, 2015 | Nov 13, 2015 | $0.1525 | Regular |
| Sep 23, 2015 | Oct 15, 2015 | $0.1525 | Regular |
| Aug 21, 2015 | Sep 15, 2015 | $0.1525 | Regular |
| Jul 22, 2015 | Aug 15, 2015 | $0.1525 | Regular |
| Jun 23, 2015 | Jul 15, 2015 | $0.1525 | Regular |
| May 20, 2015 | Jun 15, 2015 | $0.1525 | Regular |
| Apr 22, 2015 | May 15, 2015 | $0.145 | Regular |
| Mar 23, 2015 | Apr 15, 2015 | $0.145 | Regular |
| Feb 23, 2015 | Mar 13, 2015 | $0.145 | Regular |
| Jan 21, 2015 | Feb 13, 2015 | $0.145 | Regular |
| Dec 29, 2014 | Jan 15, 2015 | $0.145 | Regular |
| Nov 21, 2014 | Dec 15, 2014 | $0.145 | Regular |
| Oct 22, 2014 | Nov 14, 2014 | $0.145 | Regular |
| Sep 23, 2014 | Oct 15, 2014 | $0.145 | Regular |
| Aug 21, 2014 | Sep 15, 2014 | $0.145 | Regular |
| Jul 23, 2014 | Aug 15, 2014 | $0.145 | Regular |
| Jun 23, 2014 | Jul 15, 2014 | $0.1339 | Regular |
| May 21, 2014 | Jun 13, 2014 | $0.1334 | Regular |
| Apr 23, 2014 | May 15, 2014 | $0.1269 | Regular |
| Mar 21, 2014 | Apr 15, 2014 | $0.1252 | Regular |
| Feb 21, 2014 | Mar 14, 2014 | $0.1263 | Regular |
| Jan 22, 2014 | Feb 14, 2014 | $0.1278 | Regular |
| Dec 27, 2013 | Jan 15, 2014 | $0.1317 | Regular |
| Nov 21, 2013 | Dec 13, 2013 | $0.134 | Regular |
| Oct 23, 2013 | Nov 15, 2013 | $0.136 | Regular |
| Sep 23, 2013 | Oct 15, 2013 | $0.1372 | Regular |
| Aug 21, 2013 | Sep 13, 2013 | $0.1354 | Regular |
| Jul 23, 2013 | Aug 15, 2013 | $0.13 | Regular |
| Jun 21, 2013 | Jul 15, 2013 | $0.1322 | Regular |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology