One Liberty Properties dividends & splits
$22.07+0.05%
Close Sep 29, 2026 · split-adjustedYield8.16%Annualised from the latest payment
Latest dividend$0.45Ex-date Sep 28, 2026
FrequencyQuarterly
2025 total$1.80+0.0% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 28, 2026 | Oct 6, 2026 | $0.45 | Regular |
| Jun 25, 2026 | Jul 9, 2026 | $0.45 | Regular |
| Mar 27, 2026 | Apr 6, 2026 | $0.45 | Regular |
| Dec 22, 2025 | Jan 6, 2026 | $0.45 | Regular |
| Sep 24, 2025 | Oct 6, 2025 | $0.45 | Regular |
| Jun 25, 2025 | Jul 9, 2025 | $0.45 | Regular |
| Mar 27, 2025 | Apr 4, 2025 | $0.45 | Regular |
| Dec 23, 2024 | Jan 6, 2025 | $0.45 | Regular |
| Sep 24, 2024 | Oct 2, 2024 | $0.45 | Regular |
| Jun 25, 2024 | Jul 9, 2024 | $0.45 | Regular |
| Mar 26, 2024 | Apr 4, 2024 | $0.45 | Regular |
| Dec 19, 2023 | Jan 5, 2024 | $0.45 | Regular |
| Oct 2, 2023 | Oct 11, 2023 | $0.45 | Regular |
| Jun 23, 2023 | Jul 6, 2023 | $0.45 | Regular |
| Mar 24, 2023 | Apr 4, 2023 | $0.45 | Regular |
| Dec 19, 2022 | Jan 5, 2023 | $0.45 | Regular |
| Sep 26, 2022 | Oct 7, 2022 | $0.45 | Regular |
| Jun 17, 2022 | Jul 6, 2022 | $0.45 | Regular |
| Mar 23, 2022 | Apr 7, 2022 | $0.45 | Regular |
| Dec 17, 2021 | Jan 5, 2022 | $0.45 | Regular |
| Sep 24, 2021 | Oct 7, 2021 | $0.45 | Regular |
| Jun 24, 2021 | Jul 9, 2021 | $0.45 | Regular |
| Mar 23, 2021 | Apr 7, 2021 | $0.45 | Regular |
| Dec 16, 2020 | Jan 7, 2021 | $0.45 | Regular |
| Sep 18, 2020 | Oct 29, 2020 | $0.45 | Regular |
| Jun 19, 2020 | Jul 31, 2020 | $0.45 | Regular |
| Mar 23, 2020 | Apr 7, 2020 | $0.45 | Regular |
| Dec 19, 2019 | Jan 7, 2020 | $0.45 | Regular |
| Sep 24, 2019 | Oct 10, 2019 | $0.45 | Regular |
| Jun 24, 2019 | Jul 9, 2019 | $0.45 | Regular |
| Mar 25, 2019 | Apr 5, 2019 | $0.45 | Regular |
| Dec 20, 2018 | Jan 4, 2019 | $0.45 | Regular |
| Sep 24, 2018 | Oct 4, 2018 | $0.45 | Regular |
| Jun 22, 2018 | Jul 6, 2018 | $0.45 | Regular |
| Mar 26, 2018 | Apr 6, 2018 | $0.45 | Regular |
| Dec 21, 2017 | Jan 5, 2018 | $0.45 | Regular |
| Sep 22, 2017 | Oct 4, 2017 | $0.43 | Regular |
| Jun 22, 2017 | Jul 7, 2017 | $0.43 | Regular |
| Mar 22, 2017 | Apr 7, 2017 | $0.43 | Regular |
| Dec 21, 2016 | Jan 5, 2017 | $0.43 | Regular |
| Sep 23, 2016 | Oct 6, 2016 | $0.41 | Regular |
| Jun 22, 2016 | Jul 7, 2016 | $0.41 | Regular |
| Mar 22, 2016 | Apr 7, 2016 | $0.41 | Regular |
| Dec 21, 2015 | Jan 5, 2016 | $0.41 | Regular |
| Sep 23, 2015 | Oct 5, 2015 | $0.39 | Regular |
| Jun 22, 2015 | Jul 6, 2015 | $0.39 | Regular |
| Mar 25, 2015 | Apr 7, 2015 | $0.39 | Regular |
| Dec 24, 2014 | Jan 7, 2015 | $0.39 | Regular |
| Sep 23, 2014 | Oct 3, 2014 | $0.37 | Regular |
| Jun 23, 2014 | Jul 2, 2014 | $0.37 | Regular |
| Mar 21, 2014 | Apr 3, 2014 | $0.37 | Regular |
| Dec 24, 2013 | Jan 3, 2014 | $0.37 | Regular |
| Sep 23, 2013 | Oct 4, 2013 | $0.35 | Regular |
| Jun 21, 2013 | Jul 2, 2013 | $0.35 | Regular |
| Mar 21, 2013 | Apr 3, 2013 | $0.35 | Regular |
| Dec 24, 2012 | Jan 4, 2013 | $0.35 | Regular |
| Sep 21, 2012 | Oct 4, 2012 | $0.33 | Regular |
| Jun 22, 2012 | Jul 6, 2012 | $0.33 | Regular |
| Mar 16, 2012 | Apr 2, 2012 | $0.33 | unknown |
| Dec 22, 2011 | Jan 4, 2012 | $0.33 | unknown |
| Sep 23, 2011 | Oct 5, 2011 | $0.33 | unknown |
| Jun 24, 2011 | Jul 6, 2011 | $0.33 | unknown |
| Mar 18, 2011 | Apr 5, 2011 | $0.33 | unknown |
| Dec 21, 2010 | Jan 4, 2011 | $0.33 | unknown |
| Sep 23, 2010 | Oct 6, 2010 | $0.3 | unknown |
| Jun 24, 2010 | Jul 7, 2010 | $0.3 | unknown |
| Mar 24, 2010 | Apr 6, 2010 | $0.3 | unknown |
| Dec 18, 2009 | Jan 25, 2010 | $0.0489 | unknown |
| Sep 23, 2009 | Oct 30, 2009 | $0.0505 | unknown |
| Jun 17, 2009 | Jul 21, 2009 | $0.0443 | unknown |
| Mar 26, 2009 | Apr 27, 2009 | $0.0412 | unknown |
| Dec 19, 2008 | Jan 5, 2009 | $0.22 | unknown |
| Sep 19, 2008 | Oct 2, 2008 | $0.36 | unknown |
| Jun 23, 2008 | Jul 7, 2008 | $0.36 | unknown |
| Mar 19, 2008 | Apr 2, 2008 | $0.36 | unknown |
| Dec 19, 2007 | Jan 3, 2008 | $0.36 | unknown |
| Sep 20, 2007 | Oct 2, 2007 | $0.36 | unknown |
| Sep 20, 2007 | Oct 2, 2007 | $0.67 | special |
| Jun 21, 2007 | Jul 3, 2007 | $0.36 | unknown |
| Mar 22, 2007 | Apr 4, 2007 | $0.36 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology