NYSE · NOK
Nokia dividends & splits
$10.36+2.37%
Close Sep 29, 2026 · split-adjustedYield1.78%Annualised from the latest payment
Latest dividend$0.0462Ex-date Jul 28, 2026
FrequencyQuarterly
2025 total$0.16+11.8% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Jul 28, 2026 | Aug 11, 2026 | $0.0462 | Regular |
| Apr 28, 2026 | May 12, 2026 | $0.0471 | Regular |
| Feb 3, 2026 | Feb 18, 2026 | $0.0356 | Regular |
| Oct 28, 2025 | Nov 12, 2025 | $0.0346 | Regular |
| Jul 29, 2025 | Aug 12, 2025 | $0.0466 | Regular |
| May 5, 2025 | May 15, 2025 | $0.0445 | Regular |
| Feb 4, 2025 | Feb 18, 2025 | $0.0312 | Regular |
| Oct 22, 2024 | Nov 5, 2024 | $0.0326 | Regular |
| Jul 23, 2024 | Aug 6, 2024 | $0.0324 | Regular |
| Apr 22, 2024 | May 8, 2024 | $0.0431 | Regular |
| Jan 29, 2024 | Feb 13, 2024 | $0.0323 | Regular |
| Oct 23, 2023 | Nov 7, 2023 | $0.032 | Regular |
| Jul 24, 2023 | Aug 8, 2023 | $0.0328 | Regular |
| Apr 24, 2023 | May 9, 2023 | $0.0331 | Regular |
| Jan 30, 2023 | Feb 14, 2023 | $0.0216 | Regular |
| Oct 24, 2022 | Nov 8, 2022 | $0.0195 | Regular |
| Jul 25, 2022 | Aug 9, 2022 | $0.0204 | irregular |
| May 2, 2022 | May 17, 2022 | $0.0208 | irregular |
| Jul 29, 2019 | Aug 13, 2019 | $0.056 | Regular |
| May 22, 2019 | Jun 11, 2019 | $0.0562 | Regular |
| May 31, 2018 | Jun 18, 2018 | $0.2233 | Regular |
| May 24, 2017 | Jun 14, 2017 | $0.1899 | Regular |
| Jun 16, 2016 | Jul 12, 2016 | $0.2896 | Regular |
| May 5, 2015 | May 27, 2015 | $0.1559 | Regular |
| Jun 19, 2014 | Jul 9, 2014 | $0.1501 | Regular |
| Jun 19, 2014 | Jul 9, 2014 | $0.3549 | special |
| May 4, 2012 | May 29, 2012 | $0.2526 | Regular |
| May 4, 2011 | May 25, 2011 | $0.5714 | Regular |
| May 7, 2010 | May 28, 2010 | $0.4875 | Regular |
| Apr 24, 2009 | May 18, 2009 | $0.5458 | Regular |
| May 9, 2008 | May 30, 2008 | $0.8343 | Regular |
| May 4, 2007 | May 30, 2007 | $0.5774 | Regular |
| Mar 31, 2006 | Apr 26, 2006 | $0.4558 | Regular |
| Apr 8, 2005 | Apr 29, 2005 | $0.431 | Regular |
| Mar 26, 2004 | Apr 23, 2004 | $0.3583 | Regular |
| Mar 28, 2003 | Apr 23, 2003 | $0.3036 | Regular |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology