NYSE · NGG

National Grid dividends & splits

$74.94−0.40%
Close Sep 29, 2026 · split-adjusted
Yield5.80%Annualised from the latest payment
Latest dividend$2.1738Ex-date May 29, 2026
FrequencySemi-annual
2025 total$3.12-11.2% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
May 29, 2026Jul 23, 2026$2.1738Regular
Nov 21, 2025Jan 13, 2026$1.0657Regular
May 30, 2025Jul 17, 2025$2.0545Regular
Nov 22, 2024Jan 14, 2025$1.0196Regular
Jun 7, 2024Jul 19, 2024$2.4939Regular
Nov 22, 2023Jan 11, 2024$1.1899Regular
Jun 1, 2023Aug 9, 2023$2.3459Regular
Nov 23, 2022Jan 11, 2023$1.0307Regular
Jun 3, 2022Aug 17, 2022$2.0929Regular
Dec 2, 2021Jan 19, 2022$1.1573Regular
Jun 3, 2021Aug 18, 2021$2.2812Regular
Nov 25, 2020Jan 13, 2021$1.1285Regular
Jul 1, 2020Aug 19, 2020$2.0126Regular
Nov 27, 2019Jan 15, 2020$1.0673Regular
May 30, 2019Aug 14, 2019$2.0256Regular
Nov 21, 2018Jan 9, 2019$1.0616Regular
May 31, 2018Aug 15, 2018$2.0606Regular
Nov 22, 2017Jan 10, 2018$1.0169Regular
May 31, 2017Aug 16, 2017$1.8924Regular
May 22, 2017Jun 2, 2017$5.4224special
Nov 22, 2016Jan 11, 2017$0.9427Regular
Jun 1, 2016Aug 10, 2016$2.0445Regular
Nov 24, 2015Jan 13, 2016$1.1323Regular
Jun 3, 2015Aug 5, 2015$2.1866Regular
Nov 19, 2014Jan 7, 2015$1.1718Regular
Jul 29, 2014Aug 20, 2014$2.3107Regular
Dec 4, 2013Jan 22, 2014$1.1694Regular
Jun 5, 2013Aug 21, 2013$2.0088Regular
Nov 28, 2012Jan 16, 2013$1.1497Regular
May 30, 2012Aug 15, 2012$2.0166Regular
Nov 30, 2011Jan 18, 2012$1.0967Regular
Jun 1, 2011Aug 17, 2011$1.9005Regular
Dec 1, 2010Jan 19, 2011$1.0239Regular
Jun 2, 2010Aug 18, 2010$1.7737Regular
Dec 2, 2009Jan 20, 2010$1.148Regular
Jun 3, 2009Aug 19, 2009$1.7437Regular
Dec 3, 2008Jan 21, 2009$0.9476Regular
Jun 4, 2008Aug 20, 2008$2.0497Regular
Nov 28, 2007Jan 23, 2008$1.2153Regular
Jun 6, 2007Aug 22, 2007$1.7638Regular
Nov 29, 2006Jan 24, 2007$1.0279Regular
Jun 7, 2006Aug 23, 2006$1.5115Regular
Nov 30, 2005Jan 25, 2006$0.8816Regular
Aug 1, 2005Aug 25, 2005$3.25unknown
Jun 8, 2005Aug 24, 2005$1.3869unknown
Dec 1, 2004Jan 24, 2005$0.7865unknown
Jun 2, 2004Aug 23, 2004$1.05unknown
Nov 25, 2003Jan 21, 2004$0.669unknown
May 28, 2003Aug 20, 2003$0.8396unknown

Stock splits

Nov 21, 2025 · 1.0144-for-1May 30, 2025 · 1.0292-for-1Nov 22, 2024 · 1.0165-for-1Nov 23, 2022 · 1.0169-for-1Jun 3, 2022 · 1.0302-for-1Dec 2, 2021 · 1.0172-for-1May 22, 2017 · 11-for-12 (reverse)Aug 1, 2005 · 0.8776-for-1 (reverse)

All prices on Gainbot are adjusted for these splits.

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology