NASDAQ · MGRT
Mega Fortune Company Limited financials
$120.00+1.69%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY25 Sep 30 |
|---|---|
| Revenue | $11.1M |
| Gross profit | $5.6M |
| Gross margin | 50.7% |
| Operating income | $2.2M |
| Net income | $1.8M |
| Net margin | 16.1% |
| Diluted EPS | $0.17 |
| EBITDA | $2.3M |
| Operating cash flow | -$12.0M |
| Free cash flow | -$12.0M |
| Diluted shares | 10.8M |
Balance sheet
| Period end | Sep 30 |
|---|---|
| Cash & equivalents | $764.8K |
| Short-term investments | $0.00 |
| Total debt | $634.3K |
| Total assets | $18.5M |
| Total liabilities | $2.9M |
| Shareholders' equity | $15.6M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology