NASDAQ · MBB
iShares MBS ETF dividends & splits
$89.66−0.75%
Close Sep 28, 2026 · split-adjustedYield4.54%Annualised from the latest payment
Latest dividend$0.3388Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$4.00+11.0% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 1, 2026 | Sep 4, 2026 | $0.3388 | Regular |
| Aug 3, 2026 | Aug 6, 2026 | $0.3413 | Regular |
| Jul 1, 2026 | Jul 7, 2026 | $0.3373 | Regular |
| Jun 1, 2026 | Jun 4, 2026 | $0.3334 | Regular |
| May 1, 2026 | May 6, 2026 | $0.3346 | Regular |
| Apr 1, 2026 | Apr 7, 2026 | $0.3329 | Regular |
| Mar 2, 2026 | Mar 5, 2026 | $0.3278 | Regular |
| Feb 2, 2026 | Feb 5, 2026 | $0.3347 | Regular |
| Dec 19, 2025 | Dec 24, 2025 | $0.334 | Regular |
| Dec 1, 2025 | Dec 4, 2025 | $0.3469 | Regular |
| Nov 3, 2025 | Nov 6, 2025 | $0.342 | Regular |
| Oct 1, 2025 | Oct 6, 2025 | $0.3363 | Regular |
| Sep 2, 2025 | Sep 5, 2025 | $0.3383 | Regular |
| Aug 1, 2025 | Aug 6, 2025 | $0.3319 | Regular |
| Jul 1, 2025 | Jul 7, 2025 | $0.3322 | Regular |
| Jun 2, 2025 | Jun 5, 2025 | $0.3251 | Regular |
| May 1, 2025 | May 6, 2025 | $0.3255 | Regular |
| Apr 1, 2025 | Apr 4, 2025 | $0.3309 | Regular |
| Mar 3, 2025 | Mar 6, 2025 | $0.3204 | Regular |
| Feb 3, 2025 | Feb 6, 2025 | $0.3414 | Regular |
| Dec 18, 2024 | Dec 23, 2024 | $0.2944 | Regular |
| Dec 2, 2024 | Dec 5, 2024 | $0.3074 | Regular |
| Nov 1, 2024 | Nov 6, 2024 | $0.3099 | Regular |
| Oct 1, 2024 | Oct 4, 2024 | $0.3113 | Regular |
| Sep 3, 2024 | Sep 6, 2024 | $0.3177 | Regular |
| Aug 1, 2024 | Aug 6, 2024 | $0.3086 | Regular |
| Jul 1, 2024 | Jul 5, 2024 | $0.3053 | Regular |
| Jun 3, 2024 | Jun 7, 2024 | $0.3002 | Regular |
| May 1, 2024 | May 7, 2024 | $0.2823 | Regular |
| Apr 1, 2024 | Apr 5, 2024 | $0.2827 | Regular |
| Mar 1, 2024 | Mar 7, 2024 | $0.2921 | Regular |
| Feb 1, 2024 | Feb 7, 2024 | $0.2968 | Regular |
| Dec 14, 2023 | Dec 20, 2023 | $0.2757 | Regular |
| Dec 1, 2023 | Dec 7, 2023 | $0.2804 | Regular |
| Nov 1, 2023 | Nov 7, 2023 | $0.2735 | Regular |
| Oct 2, 2023 | Oct 6, 2023 | $0.2904 | Regular |
| Sep 1, 2023 | Sep 8, 2023 | $0.264 | Regular |
| Aug 1, 2023 | Aug 7, 2023 | $0.2759 | Regular |
| Jul 3, 2023 | Jul 10, 2023 | $0.2641 | Regular |
| Jun 1, 2023 | Jun 7, 2023 | $0.2693 | Regular |
| May 1, 2023 | May 5, 2023 | $0.2598 | Regular |
| Apr 3, 2023 | Apr 7, 2023 | $0.2513 | Regular |
| Mar 1, 2023 | Mar 7, 2023 | $0.2505 | Regular |
| Feb 1, 2023 | Feb 7, 2023 | $0.2431 | Regular |
| Dec 15, 2022 | Dec 21, 2022 | $0.241 | Regular |
| Dec 1, 2022 | Dec 7, 2022 | $0.2272 | Regular |
| Nov 1, 2022 | Nov 7, 2022 | $0.1963 | Regular |
| Oct 3, 2022 | Oct 7, 2022 | $0.1984 | Regular |
| Sep 1, 2022 | Sep 8, 2022 | $0.1968 | Regular |
| Aug 1, 2022 | Aug 5, 2022 | $0.184 | Regular |
| Feb 1, 2011 | Feb 7, 2011 | $0.3412 | unknown |
| Dec 28, 2010 | Jan 4, 2011 | $0.3417 | unknown |
| Dec 1, 2010 | Dec 7, 2010 | $0.0179 | unknown |
| Dec 1, 2010 | Dec 7, 2010 | $2.4996 | unknown |
| Dec 1, 2010 | Dec 7, 2010 | $0.3462 | unknown |
| Nov 1, 2010 | Nov 5, 2010 | $0.2137 | unknown |
| Oct 1, 2010 | Oct 7, 2010 | $0.3005 | unknown |
| Sep 1, 2010 | Sep 8, 2010 | $0.2587 | unknown |
| Aug 2, 2010 | Aug 6, 2010 | $0.2789 | unknown |
| Jul 1, 2010 | Jul 8, 2010 | $0.3403 | unknown |
| Jun 1, 2010 | Jun 7, 2010 | $0.3343 | unknown |
| May 3, 2010 | May 7, 2010 | $0.3017 | unknown |
| Apr 1, 2010 | Apr 8, 2010 | $0.3159 | unknown |
| Mar 1, 2010 | Mar 5, 2010 | $0.3776 | unknown |
| Feb 1, 2010 | Feb 5, 2010 | $0.3248 | unknown |
| Dec 29, 2009 | Jan 5, 2010 | $0.3107 | unknown |
| Dec 1, 2009 | Dec 7, 2009 | $0.3728 | unknown |
| Nov 2, 2009 | Nov 6, 2009 | $0.3205 | unknown |
| Nov 2, 2009 | Nov 6, 2009 | $0.0517 | unknown |
| Oct 1, 2009 | Oct 7, 2009 | $0.3625 | unknown |
| Sep 1, 2009 | Sep 8, 2009 | $0.3678 | unknown |
| Aug 3, 2009 | Aug 7, 2009 | $0.3156 | unknown |
| Jul 1, 2009 | Jul 8, 2009 | $0.3408 | unknown |
| Jun 1, 2009 | Jun 5, 2009 | $0.2608 | unknown |
| May 1, 2009 | May 7, 2009 | $0.2484 | unknown |
| Apr 1, 2009 | Apr 7, 2009 | $0.2677 | unknown |
| Mar 2, 2009 | Mar 6, 2009 | $0.2696 | unknown |
| Feb 2, 2009 | Feb 6, 2009 | $0.2925 | unknown |
| Dec 29, 2008 | Jan 2, 2009 | $0.2722 | unknown |
| Dec 1, 2008 | Dec 5, 2008 | $0.325 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology