Madison Air Solutions financials
$21.42−9.28%
Close Nov 5, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q2 '26 Jun 30 |
|---|---|
| Revenue | $991.3M |
| Gross profit | $386.4M |
| Gross margin | 39.0% |
| Operating income | $195.3M |
| Net income | $69.2M |
| Net margin | 7.0% |
| Diluted EPS | $0.15 |
| EBITDA | $195.9M |
| Operating cash flow | — |
| Free cash flow | — |
| Diluted shares | 474.0M |
Balance sheet
| Period end | Jun 30 |
|---|---|
| Cash & equivalents | $261.8M |
| Short-term investments | $0.00 |
| Total debt | $3.05B |
| Total assets | $8.35B |
| Total liabilities | $4.70B |
| Shareholders' equity | $3.65B |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology