NYSE Arca · KHYB

KraneShares Asia Pacific High Income USD Bond ETF dividends & splits

$23.79−0.44%
Close Sep 28, 2026 · split-adjusted
Yield9.78%Annualised from the latest payment
Latest dividend$0.1938Ex-date Aug 28, 2026
FrequencyMonthly
2025 total$1.86-23.8% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 29, 2026Sep 30, 2026$0.1908Regular
Aug 28, 2026Aug 31, 2026$0.1938Regular
Jul 30, 2026Jul 31, 2026$0.1929Regular
Jun 29, 2026Jun 30, 2026$0.1938Regular
May 28, 2026May 29, 2026$0.1938Regular
Apr 29, 2026Apr 30, 2026$0.1938Regular
Mar 30, 2026Mar 31, 2026$0.1792Regular
Feb 26, 2026Feb 27, 2026$0.1864Regular
Jan 29, 2026Jan 30, 2026$0.1863Regular
Nov 26, 2025Nov 28, 2025$0.1716Regular
Oct 30, 2025Oct 31, 2025$0.173Regular
Sep 29, 2025Sep 30, 2025$0.172Regular
Aug 28, 2025Aug 29, 2025$0.171Regular
Jul 30, 2025Jul 31, 2025$0.17Regular
Jun 27, 2025Jun 30, 2025$0.1681Regular
May 29, 2025May 30, 2025$0.167Regular
Apr 29, 2025Apr 30, 2025$0.167Regular
Mar 28, 2025Mar 31, 2025$0.1619Regular
Feb 27, 2025Feb 28, 2025$0.17Regular
Jan 30, 2025Jan 31, 2025$0.1688Regular
Dec 17, 2024Dec 18, 2024$0.3889Regular
Nov 27, 2024Nov 29, 2024$0.2Regular
Oct 30, 2024Oct 31, 2024$0.2013Regular
Sep 27, 2024Sep 30, 2024$0.2014Regular
Aug 29, 2024Aug 30, 2024$0.2014Regular
Jul 30, 2024Jul 31, 2024$0.2014Regular
Jun 27, 2024Jun 28, 2024$0.2Regular
May 30, 2024May 31, 2024$0.2073Regular
Apr 26, 2024Apr 30, 2024$0.1596Regular
Mar 26, 2024Mar 28, 2024$0.1607Regular
Feb 27, 2024Feb 29, 2024$0.1614Regular
Jan 29, 2024Jan 31, 2024$0.1591Regular
Dec 18, 2023Dec 20, 2023$1.8548Regular
Nov 28, 2023Nov 30, 2023$0.1659Regular
Oct 27, 2023Oct 31, 2023$0.1608Regular
Sep 27, 2023Sep 29, 2023$0.1765Regular
Aug 29, 2023Aug 31, 2023$0.1728Regular
Jul 27, 2023Jul 31, 2023$0.1661Regular
Jun 28, 2023Jun 30, 2023$0.1711Regular
May 26, 2023May 31, 2023$0.1679Regular
Apr 26, 2023Apr 28, 2023$0.1744Regular
Mar 29, 2023Mar 31, 2023$0.1729Regular
Feb 24, 2023Feb 28, 2023$0.1766Regular
Jan 27, 2023Jan 31, 2023$0.1819Regular
Dec 28, 2022Dec 30, 2022$0.5715Regular
Nov 28, 2022Nov 30, 2022$0.1659Regular
Oct 27, 2022Oct 31, 2022$0.1577Regular
Sep 28, 2022Sep 30, 2022$0.1724Regular
Aug 29, 2022Aug 31, 2022$0.208Regular
Jul 27, 2022Jul 29, 2022$0.1716Regular
Jun 28, 2022Jun 30, 2022$0.1794Regular
May 26, 2022May 31, 2022$0.1869Regular
Apr 27, 2022Apr 29, 2022$0.1901Regular
Mar 29, 2022Mar 31, 2022$0.2004Regular
Feb 24, 2022Feb 28, 2022$0.2029Regular
Jan 27, 2022Jan 31, 2022$0.1981Regular
Dec 29, 2021Dec 31, 2021$0.2129Regular
Nov 26, 2021Nov 30, 2021$0.2147Regular
Oct 27, 2021Oct 29, 2021$0.2199Regular
Sep 28, 2021Sep 30, 2021$0.1491Regular
Aug 27, 2021Aug 31, 2021$0.1536Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology