NASDAQ · KEQUHealthcareLab Equipment

Kewaunee Scientific dividends & splits

$34.00−0.06%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.19Ex-date Sep 9, 2019
FrequencyQuarterly
2019 total$0.57-20.8% vs 2018

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 9, 2019Sep 24, 2019$0.19Regular
Jun 6, 2019Jun 21, 2019$0.19Regular
Mar 8, 2019Mar 25, 2019$0.19Regular
Dec 3, 2018Dec 17, 2018$0.19Regular
Sep 10, 2018Sep 25, 2018$0.19Regular
Jun 7, 2018Jun 22, 2018$0.17Regular
Mar 8, 2018Mar 23, 2018$0.17Regular
Dec 1, 2017Dec 18, 2017$0.17Regular
Sep 8, 2017Sep 25, 2017$0.17Regular
Jun 8, 2017Jun 26, 2017$0.15Regular
Mar 8, 2017Mar 24, 2017$0.15Regular
Dec 1, 2016Dec 19, 2016$0.15Regular
Sep 8, 2016Sep 26, 2016$0.15Regular
Jun 9, 2016Jun 27, 2016$0.13Regular
Mar 10, 2016Mar 28, 2016$0.13Regular
Dec 3, 2015Dec 21, 2015$0.13Regular
Sep 3, 2015Sep 21, 2015$0.13Regular
Jun 10, 2015Jun 26, 2015$0.12Regular
Mar 11, 2015Mar 27, 2015$0.12Regular
Dec 3, 2014Dec 19, 2014$0.12Regular
Sep 4, 2014Sep 22, 2014$0.12Regular
Jun 4, 2014Jun 20, 2014$0.11Regular
Mar 12, 2014Mar 28, 2014$0.11Regular
Dec 4, 2013Dec 20, 2013$0.11Regular
Sep 6, 2013Sep 24, 2013$0.11Regular
Jun 6, 2013Jun 24, 2013$0.1Regular
Mar 6, 2013Mar 22, 2013$0.1Regular
Dec 5, 2012Dec 21, 2012$0.1Regular
Aug 29, 2012Sep 14, 2012$0.1Regular
Jun 7, 2012Jun 25, 2012$0.1unknown
Mar 8, 2012Mar 26, 2012$0.1Regular
Dec 7, 2011Dec 23, 2011$0.1unknown
Sep 1, 2011Sep 20, 2011$0.1Regular
Jun 8, 2011Jun 24, 2011$0.1Regular
Mar 10, 2011Mar 28, 2011$0.1Regular
Dec 1, 2010Dec 17, 2010$0.1Regular
Sep 7, 2010Sep 23, 2010$0.1unknown
Jun 9, 2010Jun 25, 2010$0.1unknown
Mar 4, 2010Mar 22, 2010$0.1unknown
Dec 2, 2009Dec 18, 2009$0.1Regular
Sep 3, 2009Sep 22, 2009$0.1Regular
Jun 4, 2009Jun 22, 2009$0.08unknown
Mar 10, 2009Mar 26, 2009$0.08unknown
Dec 3, 2008Dec 19, 2008$0.08Regular
Sep 4, 2008Sep 22, 2008$0.08unknown
Jun 5, 2008Jun 23, 2008$0.08Regular
Mar 6, 2008Mar 24, 2008$0.07Regular
Nov 28, 2007Dec 14, 2007$0.07Regular
Aug 30, 2007Sep 18, 2007$0.07Regular
Jun 7, 2007Jun 25, 2007$0.07Regular
Mar 7, 2007Mar 23, 2007$0.07unknown
Dec 7, 2006Dec 22, 2006$0.07Regular
Sep 1, 2006Sep 20, 2006$0.07unknown
Jun 7, 2006Jun 23, 2006$0.07unknown
Mar 2, 2006Mar 20, 2006$0.07Regular
Dec 1, 2005Dec 19, 2005$0.07unknown
Sep 6, 2005Sep 23, 2005$0.07unknown
Jun 1, 2005Jun 17, 2005$0.07unknown
Mar 2, 2005Mar 18, 2005$0.07unknown
Dec 1, 2004Dec 17, 2004$0.07unknown
Sep 2, 2004Sep 22, 2004$0.07unknown
Jun 2, 2004Jun 18, 2004$0.07unknown
Mar 2, 2004Mar 19, 2004$0.07unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology