NYSE Arca · KCE
State Street SPDR S&P Capital Markets ETF dividends & splits
$154.86−1.29%
Close Sep 28, 2026 · split-adjustedYield1.42%Annualised from the latest payment
Latest dividend$0.5511Ex-date Sep 21, 2026
FrequencyQuarterly
2025 total$2.44+13.3% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 21, 2026 | Sep 23, 2026 | $0.5511 | Regular |
| Jun 22, 2026 | Jun 24, 2026 | $0.6971 | Regular |
| Mar 23, 2026 | Mar 25, 2026 | $0.7176 | Regular |
| Dec 22, 2025 | Dec 24, 2025 | $0.7268 | Regular |
| Sep 22, 2025 | Sep 24, 2025 | $0.5377 | Regular |
| Jun 23, 2025 | Jun 25, 2025 | $0.5959 | Regular |
| Mar 24, 2025 | Mar 26, 2025 | $0.5795 | Regular |
| Dec 23, 2024 | Dec 26, 2024 | $0.5436 | Regular |
| Sep 23, 2024 | Sep 25, 2024 | $0.5457 | Regular |
| Jun 24, 2024 | Jun 26, 2024 | $0.5084 | Regular |
| Mar 18, 2024 | Mar 21, 2024 | $0.5558 | Regular |
| Dec 18, 2023 | Dec 21, 2023 | $0.6333 | Regular |
| Sep 18, 2023 | Sep 21, 2023 | $0.3643 | Regular |
| Jun 20, 2023 | Jun 23, 2023 | $0.4101 | Regular |
| Mar 20, 2023 | Mar 23, 2023 | $0.4488 | Regular |
| Dec 19, 2022 | Dec 22, 2022 | $0.5029 | Regular |
| Sep 19, 2022 | Sep 22, 2022 | $0.4098 | Regular |
| Jun 21, 2022 | Jun 24, 2022 | $0.474 | Regular |
| Mar 21, 2022 | Mar 24, 2022 | $0.5177 | Regular |
| Dec 20, 2021 | Dec 23, 2021 | $0.6094 | Regular |
| Sep 20, 2021 | Sep 23, 2021 | $0.2612 | Regular |
| Jun 21, 2021 | Jun 24, 2021 | $0.3894 | Regular |
| Mar 22, 2021 | Mar 25, 2021 | $0.33 | Regular |
| Dec 21, 2020 | Dec 24, 2020 | $0.652 | Regular |
| Sep 21, 2020 | Sep 24, 2020 | $0.3048 | Regular |
| Jun 22, 2020 | Jun 25, 2020 | $0.2978 | Regular |
| Mar 23, 2020 | Mar 26, 2020 | $0.4021 | Regular |
| Dec 23, 2019 | Dec 27, 2019 | $0.4045 | Regular |
| Sep 23, 2019 | Sep 26, 2019 | $0.3155 | Regular |
| Jun 24, 2019 | Jun 27, 2019 | $0.2999 | Regular |
| Mar 18, 2019 | Mar 21, 2019 | $0.353 | Regular |
| Dec 24, 2018 | Dec 28, 2018 | $0.3553 | Regular |
| Sep 24, 2018 | Sep 27, 2018 | $0.28 | Regular |
| Jun 15, 2018 | Jun 20, 2018 | $0.3377 | Regular |
| Mar 16, 2018 | Mar 21, 2018 | $0.3027 | Regular |
| Dec 15, 2017 | Dec 26, 2017 | $0.2984 | Regular |
| Sep 15, 2017 | Sep 25, 2017 | $0.2608 | Regular |
| Jun 16, 2017 | Jun 26, 2017 | $0.2414 | Regular |
| Mar 17, 2017 | Mar 27, 2017 | $0.3278 | Regular |
| Dec 16, 2016 | Dec 27, 2016 | $0.2867 | Regular |
| Sep 16, 2016 | Sep 26, 2016 | $0.2271 | Regular |
| Jun 17, 2016 | Jun 27, 2016 | $0.2379 | Regular |
| Mar 18, 2016 | Mar 29, 2016 | $0.2796 | Regular |
| Dec 18, 2015 | Dec 29, 2015 | $0.2976 | unknown |
| Sep 18, 2015 | Sep 28, 2015 | $0.2208 | Regular |
| Jun 19, 2015 | Jun 29, 2015 | $0.2739 | Regular |
| Mar 20, 2015 | Mar 30, 2015 | $0.2684 | Regular |
| Dec 19, 2014 | Dec 30, 2014 | $0.2169 | Regular |
| Sep 19, 2014 | Sep 29, 2014 | $0.169 | Regular |
| Jun 20, 2014 | Jun 30, 2014 | $0.1877 | Regular |
| Mar 21, 2014 | Mar 31, 2014 | $0.235 | Regular |
| Dec 20, 2013 | Dec 31, 2013 | $0.213 | Regular |
| Sep 20, 2013 | Sep 30, 2013 | $0.204 | Regular |
| Jun 21, 2013 | Jul 1, 2013 | $0.2965 | Regular |
| Mar 15, 2013 | Mar 25, 2013 | $0.1534 | Regular |
| Dec 21, 2012 | Jan 4, 2013 | $0.6618 | Regular |
| Sep 21, 2012 | Oct 3, 2012 | $0.251 | Regular |
| Jun 15, 2012 | Jun 27, 2012 | $0.2919 | unknown |
| Mar 16, 2012 | Mar 28, 2012 | $0.106 | unknown |
| Dec 16, 2011 | Dec 29, 2011 | $0.4929 | unknown |
| Sep 16, 2011 | Sep 28, 2011 | $0.0864 | unknown |
| Jun 17, 2011 | Jun 29, 2011 | $0.0919 | unknown |
| Mar 18, 2011 | Mar 30, 2011 | $0.0378 | unknown |
| Dec 17, 2010 | Dec 30, 2010 | $0.4838 | unknown |
| Sep 17, 2010 | Sep 29, 2010 | $0.0533 | unknown |
| Jun 18, 2010 | Jun 30, 2010 | $0.0495 | unknown |
| Mar 19, 2010 | Mar 31, 2010 | $0.0696 | unknown |
| Dec 18, 2009 | Dec 31, 2009 | $0.0922 | unknown |
| Sep 18, 2009 | Sep 30, 2009 | $0.0408 | unknown |
| Jun 19, 2009 | Jul 1, 2009 | $0.0621 | unknown |
| Mar 20, 2009 | Apr 1, 2009 | $0.0992 | unknown |
| Dec 19, 2008 | Jan 2, 2009 | $0.1053 | unknown |
| Sep 19, 2008 | Oct 1, 2008 | $0.1397 | unknown |
| Jun 20, 2008 | Jul 2, 2008 | $0.1365 | unknown |
| Mar 20, 2008 | Apr 2, 2008 | $0.1166 | unknown |
| Dec 21, 2007 | Jan 4, 2008 | $0.1301 | unknown |
| Sep 21, 2007 | Oct 3, 2007 | $0.2457 | Regular |
| Jun 15, 2007 | Jun 27, 2007 | $0.0627 | unknown |
| Mar 16, 2007 | Mar 28, 2007 | $0.0449 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology