NASDAQ · HUIZ
Huize Holding Limited financials
$1.33+2.31%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q4 '25 Dec 31 | Q4 '24 Dec 31 | Q4 '23 Dec 31 | Q4 '22 Dec 31 | Q4 '21 Dec 31 | Q4 '20 Dec 31 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — |
| Gross profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross margin | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — |
| Diluted EPS | — | — | — | — | — | — |
| EBITDA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating cash flow | — | — | — | — | — | — |
| Free cash flow | — | — | — | — | — | — |
| Diluted shares | 1,009.2M | 997.2M | 1,000.9M | 1,022.0M | 204.4M | 963.8M |
Balance sheet
| Period end | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $35.9M | $32.0M | $35.2M | $40.2M | $59.8M | $62.0M |
| Short-term investments | $11.6M | $12.5M | $10.2M | $14.3M | $35.8M | $49.7M |
| Total debt | $13.2M | $12.4M | $24.9M | $48.7M | $37.1M | $13.1M |
| Total assets | $134.1M | $121.1M | $133.8M | $158.0M | $291.5M | $204.7M |
| Total liabilities | $72.4M | $62.3M | $75.8M | $108.4M | $234.8M | $132.9M |
| Shareholders' equity | $61.7M | $58.8M | $58.0M | $49.6M | $56.6M | $71.8M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology