Hadron Energy financials
$0.6750−5.33%
Close Nov 5, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q2 '26 Jun 30 |
|---|---|
| Revenue | $0.00 |
| Gross profit | $0.00 |
| Gross margin | — |
| Operating income | -$6.1M |
| Net income | $16.9M |
| Net margin | — |
| Diluted EPS | $-0.03 |
| EBITDA | -$6.1M |
| Operating cash flow | -$4.2M |
| Free cash flow | -$4.2M |
| Diluted shares | 58.9M |
Balance sheet
| Period end | Jun 30 |
|---|---|
| Cash & equivalents | $22.2M |
| Short-term investments | $0.00 |
| Total debt | $0.00 |
| Total assets | $23.1M |
| Total liabilities | $3.9M |
| Shareholders' equity | $19.2M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology