NASDAQ · GPIQ

Goldman Sachs ETF Trust Goldman Sachs Nasdaq-100 Premium Income ETF dividends & splits

$57.76−0.79%
Close Sep 28, 2026 · split-adjusted
Yield10.32%Annualised from the latest payment
Latest dividend$0.4968Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$5.19+15.2% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 1, 2026Sep 8, 2026$0.4968Regular
Aug 3, 2026Aug 7, 2026$0.4862Regular
Jul 1, 2026Jul 8, 2026$0.5191Regular
Jun 1, 2026Jun 5, 2026$0.5192Regular
May 1, 2026May 7, 2026$0.4833Regular
Apr 1, 2026Apr 8, 2026$0.4319Regular
Mar 2, 2026Mar 6, 2026$0.4527Regular
Feb 2, 2026Feb 6, 2026$0.4655Regular
Jan 2, 2026Jan 8, 2026$0.4633Regular
Dec 1, 2025Dec 5, 2025$0.4652Regular
Nov 3, 2025Nov 7, 2025$0.4737Regular
Oct 1, 2025Oct 7, 2025$0.4579Regular
Sep 2, 2025Sep 8, 2025$0.443Regular
Aug 1, 2025Aug 7, 2025$0.4421Regular
Jul 1, 2025Jul 8, 2025$0.4345Regular
Jun 2, 2025Jun 6, 2025$0.4146Regular
May 1, 2025May 7, 2025$0.3883Regular
Apr 1, 2025Apr 7, 2025$0.3856Regular
Mar 3, 2025Mar 7, 2025$0.4148Regular
Feb 3, 2025Feb 7, 2025$0.4377Regular
Jan 3, 2025Jan 10, 2025$0.4285Regular
Dec 3, 2024Dec 9, 2024$0.4308Regular
Nov 4, 2024Nov 8, 2024$0.4137Regular
Oct 2, 2024Oct 8, 2024$0.4185Regular
Sep 4, 2024Sep 10, 2024$0.4114Regular
Aug 2, 2024Aug 8, 2024$0.4096Regular
Jul 2, 2024Jul 9, 2024$0.4197Regular
Jun 4, 2024Jun 10, 2024$0.4059Regular
May 2, 2024May 8, 2024$0.3882Regular
Apr 2, 2024Apr 8, 2024$0.407Regular
Mar 4, 2024Mar 8, 2024$0.4045Regular
Feb 2, 2024Feb 8, 2024$0.3909Regular
Dec 28, 2023Jan 4, 2024$0.3874Regular
Dec 4, 2023Dec 8, 2023$0.3755Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology