NYSE · GGB
Gerdau dividends & splits
$4.64−2.93%
Close Sep 29, 2026 · split-adjustedYield3.89%Annualised from the latest payment
Latest dividend$0.0451Ex-date Aug 21, 2026
FrequencyQuarterly
2025 total$0.11-23.1% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Aug 21, 2026 | Sep 18, 2026 | $0.0451 | Regular |
| May 15, 2026 | Jun 16, 2026 | $0.0348 | Regular |
| Mar 12, 2026 | Mar 25, 2026 | $0.0192 | Regular |
| Nov 12, 2025 | Dec 18, 2025 | $0.0515 | Regular |
| Aug 13, 2025 | Aug 25, 2025 | $0.0219 | Regular |
| May 12, 2025 | May 27, 2025 | $0.0212 | Regular |
| Mar 7, 2025 | Mar 21, 2025 | $0.0174 | Regular |
| Nov 21, 2024 | Dec 23, 2024 | $0.0495 | Regular |
| Aug 13, 2024 | Aug 27, 2024 | $0.022 | Regular |
| May 17, 2024 | Jun 4, 2024 | $0.0542 | Regular |
| Mar 4, 2024 | Mar 19, 2024 | $0.02 | Regular |
| Nov 20, 2023 | Dec 20, 2023 | $0.0946 | irregular |
| Aug 21, 2023 | Sep 6, 2023 | $0.0881 | irregular |
| May 16, 2023 | Jun 6, 2023 | $0.1006 | irregular |
| Mar 15, 2023 | Mar 30, 2023 | $0.0377 | Regular |
| Nov 22, 2022 | Dec 21, 2022 | $0.0788 | irregular |
| Nov 22, 2022 | Dec 21, 2022 | $0.3246 | Regular |
| Aug 16, 2022 | Sep 1, 2022 | $0.1392 | Regular |
| May 17, 2022 | Jun 2, 2022 | $0.1186 | irregular |
| Mar 8, 2022 | Mar 23, 2022 | $0.0393 | Regular |
| Nov 8, 2021 | Nov 23, 2021 | $0.2577 | Regular |
| Nov 8, 2021 | Nov 23, 2021 | $0.0363 | irregular |
| Sep 29, 2021 | Nov 23, 2021 | $0.069 | irregular |
| Aug 17, 2021 | Sep 2, 2021 | $0.1032 | Regular |
| May 17, 2021 | Jun 3, 2021 | $0.0755 | irregular |
| Mar 12, 2021 | Apr 1, 2021 | $0.0227 | irregular |
| Dec 22, 2020 | Apr 1, 2021 | $0.0297 | unknown |
| Nov 9, 2020 | Nov 25, 2020 | $0.0225 | Regular |
| Mar 2, 2020 | Mar 18, 2020 | $0.0061 | unknown |
| Nov 12, 2019 | Dec 2, 2019 | $0.0095 | Regular |
| Aug 19, 2019 | Sep 5, 2019 | $0.0168 | Regular |
| May 21, 2019 | Jun 5, 2019 | $0.0175 | Regular |
| Mar 8, 2019 | Mar 25, 2019 | $0.0262 | Regular |
| Nov 23, 2018 | Dec 10, 2018 | $0.034 | Regular |
| Aug 23, 2018 | Sep 10, 2018 | $0.0339 | unknown |
| May 23, 2018 | Jun 8, 2018 | $0.0212 | Regular |
| Mar 9, 2018 | Mar 28, 2018 | $0.0091 | Regular |
| Aug 22, 2017 | Sep 11, 2017 | $0.0064 | Regular |
| Nov 22, 2016 | Dec 8, 2016 | $0.0058 | Regular |
| Aug 23, 2016 | Sep 12, 2016 | $0.0093 | Regular |
| Nov 10, 2015 | Nov 27, 2015 | $0.0107 | irregular |
| Aug 25, 2015 | Sep 14, 2015 | $0.0132 | Regular |
| May 21, 2015 | Jun 9, 2015 | $0.019 | Regular |
| Mar 17, 2015 | Apr 2, 2015 | $0.0218 | Regular |
| Nov 18, 2014 | Dec 5, 2014 | $0.0199 | Regular |
| Aug 12, 2014 | Aug 28, 2014 | $0.0265 | Regular |
| May 22, 2014 | Jun 6, 2014 | $0.0312 | Regular |
| Mar 6, 2014 | Mar 24, 2014 | $0.0297 | Regular |
| Nov 12, 2013 | Dec 2, 2013 | $0.0523 | Regular |
| Aug 13, 2013 | Aug 28, 2013 | $0.0289 | irregular |
| May 20, 2013 | Jun 10, 2013 | $0.0095 | Regular |
| Mar 5, 2013 | Mar 25, 2013 | $0.0101 | Regular |
| Nov 13, 2012 | Dec 3, 2012 | $0.0332 | Regular |
| Aug 14, 2012 | Sep 4, 2012 | $0.0444 | Regular |
| May 14, 2012 | Jun 4, 2012 | $0.0286 | Regular |
| Feb 28, 2012 | Mar 19, 2012 | $0.045 | unknown |
| Nov 22, 2011 | Dec 12, 2011 | $0.0653 | Regular |
| Aug 16, 2011 | Sep 6, 2011 | $0.0557 | unknown |
| May 20, 2011 | Jun 6, 2011 | $0.0372 | Regular |
| Mar 15, 2011 | Apr 4, 2011 | $0.0361 | irregular |
| Nov 17, 2010 | Dec 6, 2010 | $0.0691 | unknown |
| Aug 17, 2010 | Sep 7, 2010 | $0.0795 | irregular |
| May 18, 2010 | Jun 7, 2010 | $0.0643 | Regular |
| Jan 4, 2010 | Mar 22, 2010 | $0.1018 | irregular |
| Nov 18, 2009 | Dec 7, 2009 | $0.0426 | irregular |
| Mar 3, 2009 | Mar 23, 2009 | $0.0171 | Regular |
| Nov 17, 2008 | Dec 8, 2008 | $0.0774 | Regular |
| Aug 18, 2008 | Sep 8, 2008 | $0.2213 | Regular |
| May 23, 2008 | Jun 13, 2008 | $0.2505 | Regular |
| Feb 25, 2008 | Mar 17, 2008 | $0.1729 | Regular |
| Nov 23, 2007 | Dec 10, 2007 | $0.189 | Regular |
| Aug 20, 2007 | Sep 10, 2007 | $0.1451 | Regular |
| May 15, 2007 | Jun 4, 2007 | $0.1723 | Regular |
| Feb 22, 2007 | Mar 16, 2007 | $0.1639 | Regular |
| Nov 22, 2006 | Dec 11, 2006 | $0.161 | irregular |
| Aug 15, 2006 | Sep 5, 2006 | $0.161 | Regular |
| May 16, 2006 | Jun 5, 2006 | $0.1277 | Regular |
| Feb 21, 2006 | Mar 13, 2006 | $0.1976 | Regular |
| Nov 21, 2005 | Dec 12, 2005 | $0.2026 | Regular |
| Aug 16, 2005 | Sep 6, 2005 | $0.1961 | unknown |
Stock splits
Apr 18, 2024 · 6-for-5Mar 22, 2023 · 21-for-20Jun 20, 2008 · 2-for-1Apr 21, 2006 · 1.5-for-1Apr 19, 2005 · 1.5-for-1May 7, 2004 · 2-for-1
All prices on Gainbot are adjusted for these splits.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology