NYSE Arca · FTSD

Franklin Short Duration U.S. Government ETF dividends & splits

$88.95−0.15%
Close Sep 28, 2026 · split-adjusted
Yield4.00%Annualised from the latest payment
Latest dividend$0.2965Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$4.25-0.8% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 1, 2026Sep 4, 2026$0.2965Regular
Aug 3, 2026Aug 6, 2026$0.3371Regular
Jul 1, 2026Jul 7, 2026$0.3037Regular
Jun 1, 2026Jun 4, 2026$0.3238Regular
May 1, 2026May 6, 2026$0.3386Regular
Apr 1, 2026Apr 6, 2026$0.3258Regular
Mar 2, 2026Mar 5, 2026$0.2991Regular
Feb 2, 2026Feb 5, 2026$0.3031Regular
Dec 19, 2025Dec 24, 2025$0.4116Regular
Dec 1, 2025Dec 4, 2025$0.2896Regular
Nov 3, 2025Nov 6, 2025$0.3873Regular
Oct 1, 2025Oct 6, 2025$0.3437Regular
Sep 2, 2025Sep 5, 2025$0.3298Regular
Aug 1, 2025Aug 6, 2025$0.3846Regular
Jul 1, 2025Jul 7, 2025$0.3227Regular
Jun 2, 2025Jun 5, 2025$0.3485Regular
May 1, 2025May 6, 2025$0.3668Regular
Apr 1, 2025Apr 4, 2025$0.3416Regular
Mar 3, 2025Mar 6, 2025$0.3119Regular
Feb 3, 2025Feb 6, 2025$0.4109Regular
Dec 13, 2024Dec 18, 2024$0.3594Regular
Dec 2, 2024Dec 5, 2024$0.2947Regular
Nov 1, 2024Nov 6, 2024$0.3915Regular
Oct 1, 2024Oct 4, 2024$0.352Regular
Sep 3, 2024Sep 6, 2024$0.3592Regular
Aug 1, 2024Aug 6, 2024$0.4039Regular
Jul 1, 2024Jul 5, 2024$0.3303Regular
Jun 3, 2024Jun 6, 2024$0.3667Regular
May 1, 2024May 7, 2024$0.3904Regular
Apr 1, 2024Apr 5, 2024$0.3396Regular
Mar 1, 2024Mar 7, 2024$0.3405Regular
Feb 1, 2024Feb 7, 2024$0.3562Regular
Dec 15, 2023Dec 21, 2023$0.3707Regular
Dec 1, 2023Dec 7, 2023$0.3254Regular
Nov 1, 2023Nov 7, 2023$0.3705Regular
Oct 2, 2023Oct 6, 2023$0.3257Regular
Sep 1, 2023Sep 8, 2023$0.3432Regular
Aug 1, 2023Aug 7, 2023$0.3072Regular
Jul 3, 2023Jul 10, 2023$0.313Regular
Jun 1, 2023Jun 7, 2023$0.3425Regular
May 1, 2023May 5, 2023$0.2668Regular
Apr 3, 2023Apr 10, 2023$0.2845Regular
Mar 1, 2023Mar 7, 2023$0.2389Regular
Feb 1, 2023Feb 7, 2023$0.2387Regular
Dec 16, 2022Dec 22, 2022$0.2468Regular
Dec 1, 2022Dec 7, 2022$0.2257Regular
Nov 1, 2022Nov 7, 2022$0.1929Regular
Oct 3, 2022Oct 7, 2022$0.1727Regular
Sep 1, 2022Sep 8, 2022$0.1876Regular
Aug 1, 2022Aug 5, 2022$0.1011Regular
Jan 31, 2018Feb 6, 2018$0.1421Regular
Dec 28, 2017Jan 4, 2018$0.2232Regular
Nov 30, 2017Dec 6, 2017$0.2125Regular
Oct 31, 2017Nov 6, 2017$0.195Regular
Sep 29, 2017Oct 5, 2017$0.156Regular
Aug 31, 2017Sep 7, 2017$0.1958Regular
Jul 31, 2017Aug 4, 2017$0.1874Regular
Jun 30, 2017Jul 7, 2017$0.1701Regular
May 31, 2017Jun 6, 2017$0.1675Regular
Apr 28, 2017May 4, 2017$0.1708Regular
Mar 31, 2017Apr 6, 2017$0.2205Regular
Feb 28, 2017Mar 6, 2017$0.1423Regular
Jan 31, 2017Feb 6, 2017$0.1048Regular
Dec 28, 2016Jan 4, 2017$0.2241Regular
Nov 30, 2016Dec 6, 2016$0.1841Regular
Oct 31, 2016Nov 4, 2016$0.147Regular
Sep 30, 2016Oct 6, 2016$0.1418Regular
Aug 31, 2016Sep 7, 2016$0.2093Regular
Jul 29, 2016Aug 4, 2016$0.1926Regular
Jun 30, 2016Jul 7, 2016$0.1179Regular
May 31, 2016Jun 6, 2016$0.1719Regular
Apr 29, 2016May 5, 2016$0.1411Regular
Mar 31, 2016Apr 6, 2016$0.1626Regular
Feb 29, 2016Mar 4, 2016$0.0988Regular
Jan 29, 2016Feb 4, 2016$0.0803Regular
Dec 29, 2015Jan 5, 2016$0.1817Regular
Nov 30, 2015Dec 4, 2015$0.113Regular
Oct 30, 2015Nov 5, 2015$0.1215Regular
Sep 30, 2015Oct 6, 2015$0.1388Regular
Aug 31, 2015Sep 4, 2015$0.1237Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology