NYSE · FRO

Frontline dividends & splits

$48.93+1.73%
Close Sep 29, 2026 · split-adjusted
Yield21.34%Annualised from the latest payment
Latest dividend$2.61Ex-date Sep 18, 2026
FrequencyQuarterly
2025 total$0.93-52.3% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 18, 2026Sep 28, 2026$2.61Regular
Sep 18, 2026Sep 28, 2026$0.8special
Jun 12, 2026Jun 23, 2026$1.55Regular
Mar 12, 2026Mar 19, 2026$1.03Regular
Dec 12, 2025Dec 19, 2025$0.19Regular
Sep 12, 2025Sep 24, 2025$0.36Regular
Jun 12, 2025Jun 24, 2025$0.18Regular
Mar 14, 2025Mar 31, 2025$0.2Regular
Dec 11, 2024Dec 31, 2024$0.34Regular
Sep 13, 2024Sep 30, 2024$0.62Regular
Jun 14, 2024Jun 28, 2024$0.62Regular
Mar 14, 2024Mar 27, 2024$0.37Regular
Dec 14, 2023Dec 29, 2023$0.3Regular
Sep 14, 2023Sep 29, 2023$0.8Regular
Jun 15, 2023Jun 30, 2023$0.7Regular
Mar 15, 2023Mar 31, 2023$0.3Regular
Mar 15, 2023Mar 31, 2023$0.77Regular
Sep 15, 2022Oct 3, 2022$0.15Regular
Sep 10, 2020Sep 29, 2020$0.5Regular
Jun 3, 2020Jun 22, 2020$0.7Regular
Mar 12, 2020Mar 26, 2020$0.4Regular
Dec 10, 2019Dec 20, 2019$0.1Regular
Jun 8, 2017Jun 21, 2017$0.15Regular
Mar 9, 2017Mar 23, 2017$0.15Regular
Dec 13, 2016Dec 22, 2016$0.1Regular
Sep 8, 2016Sep 19, 2016$0.2Regular
Jun 9, 2016Jun 20, 2016$0.4Regular
Mar 7, 2016Mar 18, 2016$0.35Regular
Dec 16, 2015Dec 30, 2015$0.05irregular
Sep 7, 2011Sep 26, 2011$0.02Regular
Jun 6, 2011Jun 28, 2011$0.1Regular
Mar 7, 2011Mar 23, 2011$0.1Regular
Dec 3, 2010Dec 21, 2010$0.25Regular
Sep 8, 2010Sep 24, 2010$0.75Regular
Jun 2, 2010Jun 21, 2010$0.75Regular
Mar 5, 2010Mar 30, 2010$0.25Regular
Dec 4, 2009Dec 22, 2009$0.15Regular
Sep 9, 2009Sep 24, 2009$0.25Regular
Jun 5, 2009Jun 23, 2009$0.25Regular
Mar 9, 2009Mar 27, 2009$0.25Regular
Dec 5, 2008Dec 22, 2008$0.5Regular
Sep 2, 2008Sep 19, 2008$3Regular
Jun 2, 2008Jun 25, 2008$2.75Regular
Mar 14, 2008Mar 26, 2008$0.34special
Feb 22, 2008Mar 10, 2008$2Regular
Nov 26, 2007Dec 12, 2007$1.5Regular
Oct 10, 2007Oct 24, 2007$1.75special
Oct 10, 2007Oct 24, 2007$1.5Regular
Jun 6, 2007Jun 22, 2007$1.5Regular
Mar 6, 2007Mar 22, 2007$2.05Regular
Dec 5, 2006Dec 21, 2006$2.5Regular
Aug 29, 2006Sep 18, 2006$1.5Regular
Jun 8, 2006Jun 26, 2006$1.5Regular
Mar 2, 2006Mar 20, 2006$1.5Regular
Nov 25, 2005Dec 13, 2005$1.5Regular
Sep 1, 2005Sep 20, 2005$2unknown
Jun 8, 2005Jun 24, 2005$3.1unknown
Mar 3, 2005Mar 18, 2005$3.5unknown
Dec 23, 2004Jan 4, 2005$1.8unknown
Nov 23, 2004Dec 17, 2004$2.5unknown
Aug 26, 2004Sep 13, 2004$1.6unknown
Jun 17, 2004Jun 16, 2004$4.75unknown
Jun 17, 2004Jun 16, 2004$0.25unknown
Mar 10, 2004Mar 29, 2004$4.5unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology