NYSE Arca · FNDE

Schwab Fundamental Emerging Markets Equity ETF dividends & splits

$42.02−0.21%
Close Sep 28, 2026 · split-adjusted
Yield0.89%Annualised from the latest payment
Latest dividend$0.1869Ex-date Jun 24, 2026
FrequencySemi-annual
2025 total$1.51+7.8% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Jun 24, 2026Jun 29, 2026$0.1869Regular
Dec 11, 2025Dec 16, 2025$1.2986Regular
Jun 25, 2025Jun 30, 2025$0.2107Regular
Dec 13, 2024Dec 18, 2024$1.1683Regular
Jun 26, 2024Jul 1, 2024$0.2319Regular
Dec 6, 2023Dec 11, 2023$1.0175Regular
Jun 21, 2023Jun 26, 2023$0.2676Regular
Dec 7, 2022Dec 12, 2022$1.1233Regular
Jun 22, 2022Jun 27, 2022$0.2623Regular
Dec 30, 2021Jan 4, 2022$0.0183unknown
Dec 8, 2021Dec 13, 2021$1.1302Regular
Jun 23, 2021Jun 28, 2021$0.1893Regular
Dec 10, 2020Dec 15, 2020$0.5603Regular
Jun 24, 2020Jun 29, 2020$0.145unknown
Dec 12, 2019Dec 17, 2019$0.8489Regular
Jun 26, 2019Jul 1, 2019$0.1856Regular
Dec 28, 2018Jan 3, 2019$0.0175Regular
Dec 12, 2018Dec 17, 2018$0.7685Regular
Dec 27, 2017Jan 3, 2018$0.0107Regular
Dec 18, 2017Dec 22, 2017$0.5968Regular
Dec 19, 2016Dec 23, 2016$0.3938Regular
Dec 29, 2015Jan 5, 2016$0.0068unknown
Dec 21, 2015Dec 28, 2015$0.3636Regular
Dec 22, 2014Dec 29, 2014$0.3177Regular
Dec 23, 2013Dec 30, 2013$0.1381unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology