NASDAQ · FEUZ
First Trust Eurozone AlphaDEX dividends & splits
$65.65−0.45%
Close Sep 28, 2026 · split-adjustedYield2.51%Annualised from the latest payment
Latest dividend$0.4126Ex-date Sep 24, 2026
FrequencyQuarterly
2025 total$1.73+117.1% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 24, 2026 | Sep 30, 2026 | $0.4126 | Regular |
| Jun 25, 2026 | Jun 30, 2026 | $1.0851 | Regular |
| Mar 26, 2026 | Mar 31, 2026 | $0.0137 | Regular |
| Dec 12, 2025 | Dec 31, 2025 | $0.4837 | Regular |
| Sep 25, 2025 | Sep 30, 2025 | $0.2143 | Regular |
| Jun 26, 2025 | Jun 30, 2025 | $0.9091 | Regular |
| Mar 27, 2025 | Mar 31, 2025 | $0.121 | Regular |
| Dec 13, 2024 | Dec 31, 2024 | $0.2006 | Regular |
| Sep 26, 2024 | Sep 30, 2024 | $0.2996 | Regular |
| Jun 27, 2024 | Jun 28, 2024 | $0.2957 | Regular |
| Dec 22, 2023 | Dec 29, 2023 | $0.1929 | Regular |
| Sep 22, 2023 | Sep 29, 2023 | $0.1007 | Regular |
| Jun 27, 2023 | Jun 30, 2023 | $0.9067 | Regular |
| Dec 23, 2022 | Dec 30, 2022 | $0.0408 | Regular |
| Sep 23, 2022 | Sep 30, 2022 | $0.1068 | Regular |
| Jun 24, 2022 | Jun 30, 2022 | $0.9556 | Regular |
| Mar 25, 2022 | Mar 31, 2022 | $0.0181 | Regular |
| Dec 23, 2021 | Dec 31, 2021 | $0.2813 | Regular |
| Sep 23, 2021 | Sep 30, 2021 | $0.2082 | Regular |
| Jun 24, 2021 | Jun 30, 2021 | $0.6706 | Regular |
| Dec 24, 2020 | Dec 31, 2020 | $0.2173 | Regular |
| Sep 24, 2020 | Sep 30, 2020 | $0.2178 | Regular |
| Jun 25, 2020 | Jun 30, 2020 | $0.1827 | Regular |
| Dec 13, 2019 | Dec 31, 2019 | $0.1528 | Regular |
| Sep 25, 2019 | Sep 30, 2019 | $0.1111 | Regular |
| Jun 14, 2019 | Jun 28, 2019 | $0.5255 | Regular |
| Dec 18, 2018 | Dec 31, 2018 | $0.0262 | Regular |
| Sep 14, 2018 | Sep 28, 2018 | $0.1532 | Regular |
| Jun 21, 2018 | Jun 29, 2018 | $0.6552 | Regular |
| Mar 22, 2018 | Mar 29, 2018 | $0.0059 | Regular |
| Sep 21, 2017 | Sep 29, 2017 | $0.0625 | Regular |
| Jun 22, 2017 | Jun 30, 2017 | $0.4301 | Regular |
| Mar 23, 2017 | Mar 31, 2017 | $0.0722 | Regular |
| Sep 21, 2016 | Sep 30, 2016 | $0.2116 | Regular |
| Jun 22, 2016 | Jun 30, 2016 | $0.4798 | Regular |
| Sep 23, 2015 | Sep 30, 2015 | $0.0257 | Regular |
| Jun 24, 2015 | Jun 30, 2015 | $0.3156 | Regular |
| Dec 23, 2014 | Dec 31, 2014 | $0.0068 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology