NASDAQ · FEUZ

First Trust Eurozone AlphaDEX dividends & splits

$65.65−0.45%
Close Sep 28, 2026 · split-adjusted
Yield2.51%Annualised from the latest payment
Latest dividend$0.4126Ex-date Sep 24, 2026
FrequencyQuarterly
2025 total$1.73+117.1% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 24, 2026Sep 30, 2026$0.4126Regular
Jun 25, 2026Jun 30, 2026$1.0851Regular
Mar 26, 2026Mar 31, 2026$0.0137Regular
Dec 12, 2025Dec 31, 2025$0.4837Regular
Sep 25, 2025Sep 30, 2025$0.2143Regular
Jun 26, 2025Jun 30, 2025$0.9091Regular
Mar 27, 2025Mar 31, 2025$0.121Regular
Dec 13, 2024Dec 31, 2024$0.2006Regular
Sep 26, 2024Sep 30, 2024$0.2996Regular
Jun 27, 2024Jun 28, 2024$0.2957Regular
Dec 22, 2023Dec 29, 2023$0.1929Regular
Sep 22, 2023Sep 29, 2023$0.1007Regular
Jun 27, 2023Jun 30, 2023$0.9067Regular
Dec 23, 2022Dec 30, 2022$0.0408Regular
Sep 23, 2022Sep 30, 2022$0.1068Regular
Jun 24, 2022Jun 30, 2022$0.9556Regular
Mar 25, 2022Mar 31, 2022$0.0181Regular
Dec 23, 2021Dec 31, 2021$0.2813Regular
Sep 23, 2021Sep 30, 2021$0.2082Regular
Jun 24, 2021Jun 30, 2021$0.6706Regular
Dec 24, 2020Dec 31, 2020$0.2173Regular
Sep 24, 2020Sep 30, 2020$0.2178Regular
Jun 25, 2020Jun 30, 2020$0.1827Regular
Dec 13, 2019Dec 31, 2019$0.1528Regular
Sep 25, 2019Sep 30, 2019$0.1111Regular
Jun 14, 2019Jun 28, 2019$0.5255Regular
Dec 18, 2018Dec 31, 2018$0.0262Regular
Sep 14, 2018Sep 28, 2018$0.1532Regular
Jun 21, 2018Jun 29, 2018$0.6552Regular
Mar 22, 2018Mar 29, 2018$0.0059Regular
Sep 21, 2017Sep 29, 2017$0.0625Regular
Jun 22, 2017Jun 30, 2017$0.4301Regular
Mar 23, 2017Mar 31, 2017$0.0722Regular
Sep 21, 2016Sep 30, 2016$0.2116Regular
Jun 22, 2016Jun 30, 2016$0.4798Regular
Sep 23, 2015Sep 30, 2015$0.0257Regular
Jun 24, 2015Jun 30, 2015$0.3156Regular
Dec 23, 2014Dec 31, 2014$0.0068unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology