NYSE Arca · EWZ

iShares MSCI Brazil ETF dividends & splits

$36.21−1.66%
Close Sep 28, 2026 · split-adjusted
Yield1.83%Annualised from the latest payment
Latest dividend$0.3307Ex-date Jun 15, 2026
FrequencySemi-annual
2025 total$1.65-17.9% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Jun 15, 2026Jun 18, 2026$0.3307Regular
Dec 30, 2025Jan 5, 2026$0.1062special
Dec 16, 2025Dec 19, 2025$1.0268Regular
Jun 16, 2025Jun 20, 2025$0.5152Regular
Dec 17, 2024Dec 20, 2024$1.092Regular
Jun 11, 2024Jun 17, 2024$0.9144Regular
Dec 20, 2023Dec 27, 2023$1.221Regular
Jun 7, 2023Jun 13, 2023$0.7562Regular
Dec 13, 2022Dec 19, 2022$2.0217Regular
Jun 9, 2022Jun 15, 2022$1.4991Regular
Dec 30, 2021Jan 5, 2022$0.1609Regular
Dec 13, 2021Dec 17, 2021$1.9836Regular
Jun 10, 2021Jun 16, 2021$0.6261Regular
Dec 14, 2020Dec 18, 2020$0.2763Regular
Jun 15, 2020Jun 19, 2020$0.3574Regular
Dec 30, 2019Jan 6, 2020$0.0973special
Dec 16, 2019Dec 20, 2019$0.5774Regular
Jun 17, 2019Jun 21, 2019$0.5312Regular
Dec 18, 2018Dec 24, 2018$0.5744Regular
Jun 19, 2018Jun 25, 2018$0.5309Regular
Dec 28, 2017Jan 4, 2018$0.0504unknown
Dec 19, 2017Dec 26, 2017$0.3652Regular
Jun 20, 2017Jun 26, 2017$0.2767Regular
Dec 21, 2016Dec 28, 2016$0.3954Regular
Jun 22, 2016Jun 28, 2016$0.2083Regular
Dec 21, 2015Dec 28, 2015$0.2327Regular
Jun 25, 2015Jul 1, 2015$0.6111Regular
Dec 17, 2014Dec 24, 2014$0.4183Regular
Jun 25, 2014Jul 2, 2014$0.9626Regular
Dec 18, 2013Dec 30, 2013$0.5875Regular
Jun 27, 2013Jul 5, 2013$0.8532Regular
Dec 27, 2012Jan 3, 2013$0.1292unknown
Dec 18, 2012Dec 27, 2012$0.382Regular
Jun 21, 2012Jun 28, 2012$1.0579Regular
Dec 20, 2011Dec 29, 2011$0.4213Regular
Jun 22, 2011Jun 28, 2011$1.0838unknown
Dec 29, 2010Jan 5, 2011$0.1984unknown
Dec 21, 2010Dec 30, 2010$2.3333unknown
Jun 23, 2010Jun 29, 2010$0.2754unknown
Dec 29, 2009Jan 6, 2010$0.1112unknown
Dec 22, 2009Dec 31, 2009$2.1966unknown
Jun 23, 2009Jun 29, 2009$0.4149unknown
Dec 29, 2008Jan 5, 2009$0.2067unknown
Dec 23, 2008Dec 31, 2008$1.3206unknown
Jun 25, 2008Jun 30, 2008$0.6328unknown
Dec 24, 2007Jan 4, 2008$0.7743Regular
Dec 24, 2007Jan 4, 2008$0.1283unknown
Dec 24, 2007Jan 4, 2008$0.3005unknown
Dec 27, 2006Jan 3, 2007$0.0711unknown
Dec 20, 2006Dec 29, 2006$0.8688unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology