NYSE American · EPEnergyOil & Gas Extraction

Empire Petroleum dividends & splits

$2.14+1.90%
Close Sep 29, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.01Ex-date Mar 1, 2012
FrequencyQuarterly
2012 total$0.01-75.0% vs 2011

Dividends per share by year

Payment history

Ex-datePaidAmountType
Mar 1, 2012Apr 2, 2012$0.01unknown
Nov 30, 2011Jan 3, 2012$0.01Regular
Aug 31, 2011Oct 3, 2011$0.01Regular
Jun 1, 2011Jul 1, 2011$0.01Regular
Mar 2, 2011Apr 1, 2011$0.01Regular
Dec 1, 2010Jan 3, 2011$0.01Regular
Dec 1, 2010Jan 3, 2011$0.01Regular
Sep 1, 2010Oct 1, 2010$0.01Regular
Sep 1, 2010Oct 1, 2010$0.01Regular
Jun 2, 2010Jul 1, 2010$0.01Regular
Jun 2, 2010Jul 1, 2010$0.01Regular
Mar 3, 2010Apr 1, 2010$0.01Regular
Mar 3, 2010Apr 1, 2010$0.01Regular
Dec 2, 2009Jan 4, 2010$0.01Regular
Dec 2, 2009Jan 4, 2010$0.01Regular
Sep 2, 2009Oct 1, 2009$0.05Regular
Sep 2, 2009Oct 1, 2009$0.05Regular
Jun 3, 2009Jul 1, 2009$0.05Regular
Jun 3, 2009Jul 1, 2009$0.05Regular
Mar 4, 2009Apr 1, 2009$0.05Regular
Mar 4, 2009Apr 1, 2009$0.05Regular
Dec 3, 2008Jan 2, 2009$0.05Regular
Dec 3, 2008Jan 2, 2009$0.05Regular
Sep 3, 2008Oct 1, 2008$0.05Regular
Sep 3, 2008Oct 1, 2008$0.05Regular
Jun 4, 2008Jul 1, 2008$0.04Regular
Jun 4, 2008Jul 1, 2008$0.04Regular
Mar 5, 2008Apr 1, 2008$0.04Regular
Mar 5, 2008Apr 1, 2008$0.04Regular
Dec 5, 2007Jan 7, 2008$0.04Regular
Dec 5, 2007Jan 7, 2008$0.04Regular
Sep 5, 2007Oct 1, 2007$0.04Regular
Sep 5, 2007Oct 1, 2007$0.04Regular
May 30, 2007Jul 2, 2007$0.04Regular
May 30, 2007Jul 2, 2007$0.04Regular
Feb 28, 2007Apr 2, 2007$0.04Regular
Feb 28, 2007Apr 2, 2007$0.04Regular
Nov 29, 2006Jan 2, 2007$0.04Regular
Nov 29, 2006Jan 2, 2007$0.04Regular
Aug 30, 2006Oct 2, 2006$0.04Regular
Aug 30, 2006Oct 2, 2006$0.04Regular
May 31, 2006Jul 3, 2006$0.04Regular
May 31, 2006Jul 3, 2006$0.04Regular
Mar 1, 2006Apr 3, 2006$0.04Regular
Mar 1, 2006Apr 3, 2006$0.04Regular
Nov 30, 2005Jan 3, 2006$0.04Regular
Nov 30, 2005Jan 3, 2006$0.04Regular
Aug 31, 2005Oct 3, 2005$0.04Regular
Aug 31, 2005Oct 3, 2005$0.04Regular
Jun 1, 2005Jul 5, 2005$0.04Regular
Jun 1, 2005Jul 5, 2005$0.04Regular
Mar 2, 2005Apr 4, 2005$0.04Regular
Mar 2, 2005Apr 4, 2005$0.04Regular
Dec 1, 2004Jan 3, 2005$0.04Regular
Dec 1, 2004Jan 3, 2005$0.04Regular
Sep 1, 2004Oct 4, 2004$0.04Regular
Sep 1, 2004Oct 4, 2004$0.04Regular
Jun 2, 2004Jul 6, 2004$0.04Regular
Jun 2, 2004Jul 6, 2004$0.04Regular
Mar 3, 2004Apr 5, 2004$0.04unknown
Mar 3, 2004Apr 5, 2004$0.04unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology