Eagle Bancorp dividends & splits
$27.96−1.72%
Close Sep 29, 2026 · split-adjustedYield0.14%Annualised from the latest payment
Latest dividend$0.01Ex-date Aug 6, 2026
FrequencyQuarterly
2025 total$0.51-66.7% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Aug 6, 2026 | Aug 17, 2026 | $0.01 | Regular |
| May 4, 2026 | May 15, 2026 | $0.01 | Regular |
| Feb 2, 2026 | Feb 13, 2026 | $0.01 | Regular |
| Nov 3, 2025 | Nov 14, 2025 | $0.01 | Regular |
| Aug 8, 2025 | Aug 29, 2025 | $0.165 | Regular |
| May 5, 2025 | May 16, 2025 | $0.165 | Regular |
| Feb 7, 2025 | Feb 21, 2025 | $0.165 | Regular |
| Oct 21, 2024 | Oct 31, 2024 | $0.165 | Regular |
| Jul 19, 2024 | Jul 31, 2024 | $0.45 | Regular |
| Apr 17, 2024 | Apr 30, 2024 | $0.45 | Regular |
| Jan 10, 2024 | Jan 31, 2024 | $0.45 | Regular |
| Oct 19, 2023 | Oct 31, 2023 | $0.45 | Regular |
| Jul 19, 2023 | Jul 28, 2023 | $0.45 | Regular |
| Apr 5, 2023 | Apr 28, 2023 | $0.45 | Regular |
| Jan 4, 2023 | Jan 31, 2023 | $0.45 | Regular |
| Oct 6, 2022 | Oct 31, 2022 | $0.45 | Regular |
| Jul 8, 2022 | Jul 29, 2022 | $0.45 | Regular |
| Apr 8, 2022 | Apr 29, 2022 | $0.4 | Regular |
| Jan 18, 2022 | Jan 31, 2022 | $0.4 | Regular |
| Oct 20, 2021 | Nov 1, 2021 | $0.4 | Regular |
| Jul 21, 2021 | Aug 2, 2021 | $0.35 | Regular |
| Apr 20, 2021 | May 3, 2021 | $0.25 | Regular |
| Jan 7, 2021 | Feb 1, 2021 | $0.22 | Regular |
| Oct 14, 2020 | Oct 31, 2020 | $0.22 | Regular |
| Jul 14, 2020 | Jul 31, 2020 | $0.22 | Regular |
| Apr 14, 2020 | Apr 30, 2020 | $0.22 | Regular |
| Jan 14, 2020 | Jan 31, 2020 | $0.22 | Regular |
| Oct 11, 2019 | Oct 31, 2019 | $0.22 | Regular |
| May 30, 2019 | Jun 14, 2019 | $0.22 | Regular |
| Jun 16, 2008 | Jul 3, 2008 | $0.06 | unknown |
| Mar 18, 2008 | Apr 3, 2008 | $0.06 | unknown |
| Dec 17, 2007 | Jan 4, 2008 | $0.06 | unknown |
| Sep 5, 2007 | Oct 5, 2007 | $0.06 | unknown |
| Jun 14, 2007 | Jul 2, 2007 | $0.06 | unknown |
| Mar 15, 2007 | Apr 2, 2007 | $0.06 | unknown |
| Dec 12, 2006 | Jan 3, 2007 | $0.06 | unknown |
| Sep 8, 2006 | Sep 29, 2006 | $0.06 | unknown |
| Jun 9, 2006 | Jun 30, 2006 | $0.07 | unknown |
| Mar 20, 2006 | Mar 31, 2006 | $0.07 | unknown |
| Dec 14, 2005 | Jan 3, 2006 | $0.07 | unknown |
| Sep 8, 2005 | Sep 30, 2005 | $0.07 | unknown |
| Jun 7, 2005 | Jun 30, 2005 | $0.07 | unknown |
| Feb 25, 2005 | Mar 31, 2005 | $0.07 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology