NYSE · DOWMaterialsPlastics & Resins

Dow dividends & splits

$27.61−1.00%
Close Sep 29, 2026 · split-adjusted
Yield5.07%Annualised from the latest payment
Latest dividend$0.35Ex-date Aug 31, 2026
FrequencyQuarterly
2025 total$2.10-25.0% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Aug 31, 2026Sep 11, 2026$0.35Regular
May 29, 2026Jun 12, 2026$0.35Regular
Feb 27, 2026Mar 13, 2026$0.35Regular
Nov 28, 2025Dec 12, 2025$0.35Regular
Aug 29, 2025Sep 12, 2025$0.35Regular
May 30, 2025Jun 13, 2025$0.7Regular
Feb 28, 2025Mar 14, 2025$0.7Regular
Nov 29, 2024Dec 13, 2024$0.7Regular
Aug 30, 2024Sep 13, 2024$0.7Regular
May 31, 2024Jun 14, 2024$0.7Regular
Feb 28, 2024Mar 8, 2024$0.7Regular
Nov 29, 2023Dec 8, 2023$0.7Regular
Aug 30, 2023Sep 8, 2023$0.7Regular
May 30, 2023Jun 9, 2023$0.7Regular
Feb 27, 2023Mar 10, 2023$0.7Regular
Nov 29, 2022Dec 9, 2022$0.7Regular
Aug 30, 2022Sep 9, 2022$0.7Regular
May 27, 2022Jun 10, 2022$0.7Regular
Feb 25, 2022Mar 11, 2022$0.7Regular
Nov 29, 2021Dec 10, 2021$0.7Regular
Aug 30, 2021Sep 10, 2021$0.7Regular
May 27, 2021Jun 11, 2021$0.7Regular
Feb 25, 2021Mar 12, 2021$0.7Regular
Nov 27, 2020Dec 11, 2020$0.7Regular
Aug 28, 2020Sep 11, 2020$0.7Regular
May 28, 2020Jun 12, 2020$0.7Regular
Feb 27, 2020Mar 13, 2020$0.7Regular
Nov 27, 2019Dec 13, 2019$0.7Regular
Aug 29, 2019Sep 13, 2019$0.7Regular
May 30, 2019Jun 14, 2019$0.7unknown
Sep 28, 2010Oct 29, 2010$0.15Regular
Jun 28, 2010Jul 30, 2010$0.15Regular
Mar 29, 2010Apr 30, 2010$0.15Regular
Dec 29, 2009Jan 29, 2010$0.15Regular
Sep 28, 2009Oct 30, 2009$0.15Regular
Jun 26, 2009Jul 30, 2009$0.15Regular
Mar 27, 2009Apr 30, 2009$0.15Regular
Dec 29, 2008Jan 30, 2009$0.42Regular
Sep 26, 2008Oct 30, 2008$0.42Regular
Jun 26, 2008Jul 30, 2008$0.42Regular
Mar 27, 2008Apr 30, 2008$0.42Regular
Dec 27, 2007Jan 30, 2008$0.42Regular
Sep 26, 2007Oct 30, 2007$0.42Regular
Jun 27, 2007Jul 30, 2007$0.42Regular
Mar 28, 2007Apr 30, 2007$0.375Regular
Dec 27, 2006Jan 30, 2007$0.375Regular
Sep 27, 2006Oct 30, 2006$0.375Regular
Jun 28, 2006Jul 28, 2006$0.375Regular
Mar 29, 2006Apr 28, 2006$0.375Regular
Dec 28, 2005Jan 30, 2006$0.335Regular
Sep 28, 2005Oct 28, 2005$0.335Regular
Jun 28, 2005Jul 29, 2005$0.335Regular
Mar 29, 2005Apr 29, 2005$0.335Regular
Dec 29, 2004Jan 28, 2005$0.335Regular
Sep 28, 2004Oct 29, 2004$0.335Regular
Jun 28, 2004Jul 30, 2004$0.335Regular
Mar 29, 2004Apr 30, 2004$0.335Regular
Dec 29, 2003Jan 30, 2004$0.335Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology