NASDAQ · DLXY
Delixy Holdings Limited financials
$2.44−80.48%
Close Sep 28, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q4 '25 Dec 31 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Gross margin | — |
| Operating income | — |
| Net income | — |
| Net margin | — |
| Diluted EPS | — |
| EBITDA | $0.00 |
| Operating cash flow | — |
| Free cash flow | — |
| Diluted shares | 15.6M |
Balance sheet
| Period end | Dec 31 |
|---|---|
| Cash & equivalents | $1.8M |
| Short-term investments | $0.00 |
| Total debt | $4.2M |
| Total assets | $24.9M |
| Total liabilities | $24.8M |
| Shareholders' equity | $105.0K |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology