Dollar General dividends & splits
$124.37−0.38%
Close Sep 28, 2026 · split-adjustedYield1.90%Annualised from the latest payment
Latest dividend$0.59Ex-date Jul 7, 2026
FrequencyQuarterlyNext ex-date Oct 6, 2026
2025 total$2.36+0.0% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Oct 6, 2026 | Oct 20, 2026 | $0.59 | Regular |
| Jul 7, 2026 | Jul 21, 2026 | $0.59 | Regular |
| Apr 7, 2026 | Apr 21, 2026 | $0.59 | Regular |
| Jan 6, 2026 | Jan 20, 2026 | $0.59 | Regular |
| Oct 7, 2025 | Oct 21, 2025 | $0.59 | Regular |
| Jul 8, 2025 | Jul 22, 2025 | $0.59 | Regular |
| Apr 8, 2025 | Apr 22, 2025 | $0.59 | Regular |
| Jan 7, 2025 | Jan 21, 2025 | $0.59 | Regular |
| Oct 8, 2024 | Oct 22, 2024 | $0.59 | Regular |
| Jul 9, 2024 | Jul 23, 2024 | $0.59 | Regular |
| Apr 8, 2024 | Apr 23, 2024 | $0.59 | Regular |
| Jan 8, 2024 | Jan 23, 2024 | $0.59 | Regular |
| Oct 6, 2023 | Oct 24, 2023 | $0.59 | Regular |
| Jul 10, 2023 | Jul 25, 2023 | $0.59 | Regular |
| Apr 10, 2023 | Apr 25, 2023 | $0.59 | Regular |
| Dec 30, 2022 | Jan 17, 2023 | $0.55 | Regular |
| Oct 3, 2022 | Oct 18, 2022 | $0.55 | Regular |
| Jul 1, 2022 | Jul 19, 2022 | $0.55 | Regular |
| Apr 4, 2022 | Apr 19, 2022 | $0.55 | Regular |
| Jan 3, 2022 | Jan 18, 2022 | $0.42 | Regular |
| Oct 4, 2021 | Oct 19, 2021 | $0.42 | Regular |
| Jul 2, 2021 | Jul 20, 2021 | $0.42 | Regular |
| Apr 5, 2021 | Apr 20, 2021 | $0.42 | Regular |
| Jan 4, 2021 | Jan 19, 2021 | $0.36 | Regular |
| Oct 5, 2020 | Oct 20, 2020 | $0.36 | Regular |
| Jul 6, 2020 | Jul 21, 2020 | $0.36 | Regular |
| Apr 6, 2020 | Apr 21, 2020 | $0.36 | Regular |
| Jan 6, 2020 | Jan 21, 2020 | $0.32 | Regular |
| Oct 7, 2019 | Oct 22, 2019 | $0.32 | Regular |
| Jul 8, 2019 | Jul 23, 2019 | $0.32 | Regular |
| Apr 8, 2019 | Apr 23, 2019 | $0.32 | Regular |
| Jan 7, 2019 | Jan 22, 2019 | $0.29 | Regular |
| Oct 5, 2018 | Oct 23, 2018 | $0.29 | Regular |
| Jul 9, 2018 | Jul 24, 2018 | $0.29 | Regular |
| Apr 9, 2018 | Apr 24, 2018 | $0.29 | Regular |
| Jan 8, 2018 | Jan 23, 2018 | $0.26 | unknown |
| Oct 6, 2017 | Oct 24, 2017 | $0.26 | Regular |
| Jul 7, 2017 | Jul 25, 2017 | $0.26 | Regular |
| Apr 7, 2017 | Apr 25, 2017 | $0.26 | Regular |
| Dec 19, 2016 | Jan 4, 2017 | $0.25 | Regular |
| Sep 12, 2016 | Sep 28, 2016 | $0.25 | Regular |
| Jun 13, 2016 | Jun 29, 2016 | $0.25 | Regular |
| Mar 24, 2016 | Apr 12, 2016 | $0.25 | Regular |
| Dec 21, 2015 | Jan 6, 2016 | $0.22 | Regular |
| Sep 14, 2015 | Sep 30, 2015 | $0.22 | Regular |
| Jun 15, 2015 | Jul 1, 2015 | $0.22 | Regular |
| Apr 6, 2015 | Apr 22, 2015 | $0.22 | unknown |
| Apr 3, 2007 | Apr 19, 2007 | $0.05 | unknown |
| Jan 3, 2007 | Jan 18, 2007 | $0.05 | unknown |
| Oct 3, 2006 | Oct 19, 2006 | $0.05 | unknown |
| Jul 3, 2006 | Jul 20, 2006 | $0.05 | unknown |
| Apr 4, 2006 | Apr 20, 2006 | $0.05 | unknown |
| Dec 27, 2005 | Jan 12, 2006 | $0.045 | unknown |
| Sep 27, 2005 | Oct 13, 2005 | $0.045 | unknown |
| Jun 28, 2005 | Jul 14, 2005 | $0.045 | unknown |
| Mar 29, 2005 | Apr 14, 2005 | $0.04 | unknown |
| Dec 28, 2004 | Jan 13, 2005 | $0.04 | unknown |
| Sep 28, 2004 | Oct 14, 2004 | $0.04 | unknown |
| Jun 29, 2004 | Jul 15, 2004 | $0.04 | unknown |
| Mar 30, 2004 | Apr 15, 2004 | $0.04 | unknown |
| Dec 30, 2003 | Jan 16, 2004 | $0.035 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology