NASDAQ · DFSCW
DEFSEC Technologies Inc. Warrant financials
$0.01550.00%
Close Sep 24, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q4 '25 Sep 30 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Gross margin | — |
| Operating income | — |
| Net income | — |
| Net margin | — |
| Diluted EPS | — |
| EBITDA | $0.00 |
| Operating cash flow | — |
| Free cash flow | — |
| Diluted shares | 0.6M |
Balance sheet
| Period end | Sep 30 |
|---|---|
| Cash & equivalents | $4.8M |
| Short-term investments | $0.00 |
| Total debt | $0.00 |
| Total assets | $9.3M |
| Total liabilities | $3.7M |
| Shareholders' equity | $5.6M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology