NYSE Arca · DBND

DoubleLine Opportunistic Core Bond ETF dividends & splits

$43.55−0.45%
Close Sep 28, 2026 · split-adjusted
Yield4.51%Annualised from the latest payment
Latest dividend$0.1637Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$2.21-5.7% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 1, 2026Sep 8, 2026$0.1637Regular
Aug 3, 2026Aug 7, 2026$0.2007Regular
Jul 1, 2026Jul 8, 2026$0.1831Regular
Jun 1, 2026Jun 5, 2026$0.1722Regular
May 1, 2026May 7, 2026$0.1732Regular
Apr 1, 2026Apr 8, 2026$0.1934Regular
Mar 2, 2026Mar 6, 2026$0.1662Regular
Feb 2, 2026Feb 6, 2026$0.1671Regular
Dec 23, 2025Dec 30, 2025$0.1954Regular
Dec 1, 2025Dec 5, 2025$0.1655Regular
Nov 3, 2025Nov 7, 2025$0.2008Regular
Oct 1, 2025Oct 7, 2025$0.1809Regular
Sep 2, 2025Sep 8, 2025$0.1825Regular
Aug 1, 2025Aug 7, 2025$0.1877Regular
Jul 1, 2025Jul 8, 2025$0.188Regular
Jun 2, 2025Jun 6, 2025$0.1818Regular
May 1, 2025May 7, 2025$0.1805Regular
Apr 1, 2025Apr 7, 2025$0.1891Regular
Mar 3, 2025Mar 7, 2025$0.1767Regular
Feb 3, 2025Feb 7, 2025$0.1854Regular
Dec 23, 2024Dec 30, 2024$0.2003Regular
Dec 2, 2024Dec 6, 2024$0.1969Regular
Nov 1, 2024Nov 7, 2024$0.1904Regular
Oct 1, 2024Oct 7, 2024$0.191Regular
Sep 3, 2024Sep 9, 2024$0.1962Regular
Aug 1, 2024Aug 7, 2024$0.2039Regular
Jul 1, 2024Jul 8, 2024$0.2059Regular
Jun 3, 2024Jun 7, 2024$0.1927Regular
May 1, 2024May 7, 2024$0.1955Regular
Apr 1, 2024Apr 5, 2024$0.1888Regular
Mar 1, 2024Mar 7, 2024$0.1861Regular
Feb 1, 2024Feb 7, 2024$0.2006Regular
Dec 22, 2023Dec 29, 2023$0.1912Regular
Dec 1, 2023Dec 7, 2023$0.1809Regular
Nov 1, 2023Nov 7, 2023$0.1926Regular
Oct 2, 2023Oct 6, 2023$0.193Regular
Sep 1, 2023Sep 8, 2023$0.1804Regular
Aug 1, 2023Aug 7, 2023$0.1721Regular
Jul 3, 2023Jul 10, 2023$0.1811Regular
Jun 1, 2023Jun 7, 2023$0.1752Regular
May 1, 2023May 5, 2023$0.1637Regular
Apr 3, 2023Apr 10, 2023$0.1443Regular
Mar 1, 2023Mar 7, 2023$0.1395Regular
Feb 1, 2023Feb 7, 2023$0.118Regular
Dec 23, 2022Dec 30, 2022$0.172Regular
Dec 1, 2022Dec 7, 2022$0.1363Regular
Nov 1, 2022Nov 7, 2022$0.1568Regular
Oct 3, 2022Oct 7, 2022$0.1611Regular
Sep 1, 2022Sep 8, 2022$0.1586Regular
Aug 1, 2022Aug 5, 2022$0.151Regular
Jul 1, 2022Jul 8, 2022$0.1424Regular
Jun 1, 2022Jun 7, 2022$0.1311Regular
May 2, 2022May 6, 2022$0.0354unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology