NYSE · CSVConsumer DiscretionaryPersonal Services

Carriage Services dividends & splits

$30.98−1.27%
Close Sep 29, 2026 · split-adjusted
Yield1.45%Annualised from the latest payment
Latest dividend$0.1125Ex-date Aug 3, 2026
FrequencyQuarterly
2025 total$0.45+0.0% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Aug 3, 2026Sep 1, 2026$0.1125Regular
May 4, 2026Jun 1, 2026$0.1125Regular
Feb 2, 2026Mar 2, 2026$0.1125Regular
Nov 3, 2025Dec 1, 2025$0.1125Regular
Aug 4, 2025Sep 2, 2025$0.1125Regular
May 5, 2025Jun 2, 2025$0.1125Regular
Feb 3, 2025Mar 3, 2025$0.1125Regular
Nov 4, 2024Dec 2, 2024$0.1125Regular
Aug 5, 2024Sep 3, 2024$0.1125Regular
May 3, 2024Jun 3, 2024$0.1125Regular
Feb 2, 2024Mar 1, 2024$0.1125Regular
Nov 3, 2023Dec 1, 2023$0.1125Regular
Aug 4, 2023Sep 1, 2023$0.1125Regular
May 5, 2023Jun 1, 2023$0.1125Regular
Feb 3, 2023Mar 1, 2023$0.1125Regular
Nov 4, 2022Dec 1, 2022$0.1125Regular
Aug 5, 2022Sep 1, 2022$0.1125Regular
May 6, 2022Jun 1, 2022$0.1125Regular
Feb 4, 2022Mar 1, 2022$0.1125Regular
Nov 8, 2021Dec 1, 2021$0.1125Regular
Aug 6, 2021Sep 1, 2021$0.1Regular
May 7, 2021Jun 1, 2021$0.1Regular
Feb 5, 2021Mar 1, 2021$0.1Regular
Nov 6, 2020Dec 1, 2020$0.1Regular
Aug 7, 2020Sep 1, 2020$0.0875Regular
May 8, 2020Jun 1, 2020$0.075Regular
Feb 7, 2020Mar 2, 2020$0.075Regular
Nov 7, 2019Dec 2, 2019$0.075Regular
Aug 9, 2019Sep 3, 2019$0.075Regular
May 10, 2019Jun 3, 2019$0.075Regular
Feb 8, 2019Mar 1, 2019$0.075Regular
Nov 9, 2018Dec 3, 2018$0.075Regular
Aug 13, 2018Sep 4, 2018$0.075Regular
May 11, 2018Jun 1, 2018$0.075Regular
Feb 9, 2018Mar 1, 2018$0.075Regular
Nov 10, 2017Dec 1, 2017$0.075Regular
Aug 10, 2017Sep 1, 2017$0.05Regular
May 11, 2017Jun 1, 2017$0.05Regular
Feb 9, 2017Mar 1, 2017$0.05Regular
Nov 9, 2016Dec 1, 2016$0.05Regular
Aug 12, 2016Sep 1, 2016$0.05Regular
May 11, 2016Jun 1, 2016$0.025Regular
Feb 10, 2016Mar 1, 2016$0.025Regular
Nov 10, 2015Dec 1, 2015$0.025Regular
Aug 12, 2015Sep 1, 2015$0.025Regular
May 12, 2015Jun 1, 2015$0.025Regular
Feb 11, 2015Mar 2, 2015$0.025Regular
Nov 10, 2014Dec 1, 2014$0.025Regular
Aug 13, 2014Sep 2, 2014$0.025Regular
May 13, 2014Jun 2, 2014$0.025Regular
Feb 11, 2014Mar 3, 2014$0.025Regular
Nov 11, 2013Dec 2, 2013$0.025Regular
Aug 12, 2013Sep 3, 2013$0.025Regular
May 14, 2013Jun 3, 2013$0.025Regular
Feb 11, 2013Mar 1, 2013$0.025Regular
Nov 8, 2012Dec 3, 2012$0.025Regular
Aug 15, 2012Sep 4, 2012$0.025Regular
May 11, 2012Jun 1, 2012$0.025unknown
Feb 9, 2012Mar 1, 2012$0.025unknown
Nov 9, 2011Dec 1, 2011$0.025unknown
Aug 10, 2011Sep 1, 2011$0.025unknown
May 13, 2011Jun 1, 2011$0.025unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology