NASDAQ · CEGUtilitiesElectric, Gas & Water Utilities

Constellation Energy dividends & splits

$264.58+1.59%
Close Sep 29, 2026 · split-adjusted
Yield0.64%Annualised from the latest payment
Latest dividend$0.4265Ex-date Aug 18, 2026
FrequencyQuarterly
2025 total$1.55+10.0% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Aug 18, 2026Sep 4, 2026$0.4265Regular
May 15, 2026Jun 5, 2026$0.4265Regular
Mar 9, 2026Mar 20, 2026$0.4265Regular
Nov 17, 2025Dec 5, 2025$0.3878Regular
Aug 18, 2025Sep 5, 2025$0.3878Regular
May 16, 2025Jun 6, 2025$0.3878Regular
Mar 7, 2025Mar 18, 2025$0.3878Regular
Nov 15, 2024Dec 6, 2024$0.3525Regular
Aug 12, 2024Sep 6, 2024$0.3525Regular
May 29, 2024Jun 10, 2024$0.3525Regular
Mar 7, 2024Mar 19, 2024$0.3525Regular
Nov 16, 2023Dec 8, 2023$0.282Regular
Aug 11, 2023Sep 8, 2023$0.282Regular
May 11, 2023Jun 9, 2023$0.282Regular
Feb 24, 2023Mar 10, 2023$0.282Regular
Nov 14, 2022Dec 9, 2022$0.141Regular
Aug 12, 2022Sep 9, 2022$0.141Regular
May 12, 2022Jun 10, 2022$0.141Regular
Feb 24, 2022Mar 10, 2022$0.141Regular
Jun 7, 2012Jul 2, 2012$0.24Regular
Mar 8, 2012Apr 2, 2012$0.24unknown
Dec 8, 2011Jan 3, 2012$0.24Regular
Sep 8, 2011Oct 3, 2011$0.24Regular
Jun 8, 2011Jul 1, 2011$0.24Regular
Mar 8, 2011Apr 1, 2011$0.24Regular
Dec 8, 2010Jan 3, 2011$0.24Regular
Sep 8, 2010Oct 1, 2010$0.24Regular
Jun 8, 2010Jul 1, 2010$0.24Regular
Mar 8, 2010Apr 1, 2010$0.24Regular
Dec 8, 2009Jan 4, 2010$0.24Regular
Sep 8, 2009Oct 1, 2009$0.24Regular
Jun 8, 2009Jul 1, 2009$0.24Regular
Mar 6, 2009Apr 1, 2009$0.24Regular
Dec 8, 2008Jan 2, 2009$0.4775Regular
Sep 8, 2008Oct 1, 2008$0.4775Regular
Jun 6, 2008Jul 1, 2008$0.4775Regular
Mar 6, 2008Apr 1, 2008$0.4775Regular
Dec 6, 2007Jan 2, 2008$0.435Regular
Sep 6, 2007Oct 1, 2007$0.435Regular
Jun 7, 2007Jul 2, 2007$0.435Regular
Mar 8, 2007Apr 2, 2007$0.435Regular
Dec 7, 2006Jan 2, 2007$0.3775Regular
Sep 7, 2006Oct 2, 2006$0.3775Regular
Jun 8, 2006Jul 3, 2006$0.3775Regular
Mar 8, 2006Apr 3, 2006$0.3775Regular
Dec 8, 2005Jan 3, 2006$0.335Regular
Sep 8, 2005Oct 3, 2005$0.335Regular
Jun 8, 2005Jul 1, 2005$0.335Regular
Mar 8, 2005Apr 1, 2005$0.335Regular
Dec 8, 2004Jan 3, 2005$0.285Regular
Sep 8, 2004Oct 1, 2004$0.285Regular
Jun 8, 2004Jul 1, 2004$0.285Regular
Mar 8, 2004Apr 1, 2004$0.285unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology